| Symbol | AMPY |
|---|---|
| Name | AMPLIFY ENERGY CORP. |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Crude Petroleum & Natural Gas |
| Address | 500 DALLAS STREET, HOUSTON, TX 77002 |
| Telephone | 713-588-8369 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001533924 |
| Description | None |
(85% Positive) AMPLIFY ENERGY CORP. (AMPY) Reports Q3 2026 Financial Results
Read moreAmplify Energy Announces Second Quarter 2026 Results and Approval of Share Repurchase Program
Read moreAmplify Energy to Participate in the 2026 EnerCom Denver – The Energy Investment Conference
Read moreCOGHILL CLINT D 🟡 adjusted position in 31.4K shares (2 derivative) of Amplify Energy Corp. (AMPY) Transaction Date: Jul 01, 2026 | Filing ID: 000002
Read moreHamm Christopher W. 🟡 adjusted position in 43.9K shares (2 derivative) of Amplify Energy Corp. (AMPY) Transaction Date: Jul 01, 2026 | Filing ID: 000002
Read moreAdams Deborah G 🟡 adjusted position in 31.4K shares (2 derivative) of Amplify Energy Corp. (AMPY) Transaction Date: Jul 01, 2026 | Filing ID: 000002
Read moreSnyder Todd R 🟡 adjusted position in 31.4K shares (2 derivative) of Amplify Energy Corp. (AMPY) Transaction Date: Jul 01, 2026 | Filing ID: 000002
Read moreFREW JAMES 🟢 acquired 25.0K shares of Amplify Energy Corp. (AMPY) at $3.95 Transaction Date: Jun 23, 2026 | Filing ID: 000007
Read moreNew Form S-8 - Amplify Energy Corp. <b>Filed:</b> 2026-06-11 <b>AccNo:</b> 0001104659-26-072937 <b>Size:</b> 236 KB
Read more