| Symbol | AOS |
|---|---|
| Name | SMITH A O CORP |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Household Appliances |
| Address | 11270 WEST PARK PLACE, MILWAUKEE, WI 53224 |
| Telephone | 4143594000 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | None |
Director Saak Aaron W 🟢 acquired 2.3K shares (1 derivative) of SMITH A O CORP (AOS) Transaction Date: Apr 13, 2026 | Filing ID: 000002
Read moreDirector MARTIN LOIS M 🟢 acquired 2.3K shares of SMITH A O CORP (AOS) at $66.32 Transaction Date: Apr 13, 2026 | Filing ID: 000072
Read moreDirector MAPES CHRISTOPHER L 🟢 acquired 2.3K shares of SMITH A O CORP (AOS) at $66.32 Transaction Date: Apr 13, 2026 | Filing ID: 000070
Read moreDirector Larsen Michael M 🟢 acquired 2.3K shares (1 derivative) of SMITH A O CORP (AOS) Transaction Date: Apr 13, 2026 | Filing ID: 000003
Read moreDirector Kadri Ilham 🟢 acquired 2.3K shares of SMITH A O CORP (AOS) at $66.32 Transaction Date: Apr 13, 2026 | Filing ID: 000068
Read moreDirector HOLT VICTORIA M 🟢 acquired 2.3K shares (1 derivative) of SMITH A O CORP (AOS) Transaction Date: Apr 13, 2026 | Filing ID: 000004
Read moreDirector Fister Todd W 🟢 acquired 2.3K shares of SMITH A O CORP (AOS) at $66.32 Transaction Date: Apr 13, 2026 | Filing ID: 000002
Read moreNew Form 3 - SMITH A O CORP <b>Filed:</b> 2026-04-15 <b>AccNo:</b> 0000091142-26-000076 <b>Size:</b> 463 KB
Read more