| Symbol | ARM |
|---|---|
| Name | ARM HOLDINGS PLC /UK |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Semiconductors & Related Devices |
| Address | 110 FULBOURN ROAD, CAMBRIDGE, X0 CB1 9NJ |
| Telephone | 44 1223 400 400 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001973239 |
| Description | None |
Director Haas Rene A. 🟢 acquired 425.1K shares (1 derivative) of ARM HOLDINGS PLC /UK (ARM) at $108.33 Transaction Date: Sep 09, 2026 | Filing ID: 000130
Read moreChild Jason 🔴 sold 10.4K shares of ARM HOLDINGS PLC /UK (ARM) at $255.33 ($2.7M) Transaction Date: Aug 27, 2026 | Filing ID: 000122
Read more📋 Child Jason (Officer) plans to sell 10K shares of ARM HOLDINGS PLC /UK (at $255.33 each, total $2.7M) Filed: Aug 27, 2026 | ID: 006479
Read moreDirector Sine Jeffrey 🔴 sold 9.6K shares of ARM HOLDINGS PLC /UK (ARM) Transaction Date: Aug 07, 2026 | Filing ID: 000119
Read moreArm Holdings plc Reports Results for the First Quarter of the Fiscal Year Ending 2027
Read moreBartels Laura Kathleen 🔴 sold 11.3K shares of ARM HOLDINGS PLC /UK (ARM) at $392.70 ($4.4M) Transaction Date: Jun 02, 2026 | Filing ID: 000107
Read moreAbbey William 🔴 sold 6.6K shares of ARM HOLDINGS PLC /UK (ARM) at $415.52 ($2.6M) Transaction Date: Jun 01, 2026 | Filing ID: 000105
Read moreAbbey William 🔴 sold 2.3K shares of ARM HOLDINGS PLC /UK (ARM) at $305.82 Transaction Date: May 22, 2026 | Filing ID: 000101
Read moreNew Form SD - ARM HOLDINGS PLC /UK <b>Filed:</b> 2026-05-26 <b>AccNo:</b> 0001973239-26-000099 <b>Size:</b> 23 KB
Read moreNew Form 20-F - ARM HOLDINGS PLC /UK <b>Filed:</b> 2026-05-26 <b>AccNo:</b> 0001973239-26-000097 <b>Size:</b> 15 MB
Read more