| Symbol | ARQ |
|---|---|
| Name | BRIDGEMARQ REAL ESTATE SVC INC. |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | - |
| Address | M3C 3K5 Canada ON 39 Wynford Drive |
| Telephone | +1 416-510-5605 |
| Fax | — |
| — | |
| Website | https://www.bridgemarq.com/ |
| Incorporation | CA |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | 12/31 |
| Public Since | — |
| Exchanges | OTC;NASDAQ |
| Auditor | — |
| Audit Status | AUDITED |
| Reporting Status | International Reporting: Toronto Stock Exchange |
| CIK | 0001515156 |
| Description | Arq, Inc. is an environmental technology company. The Company is principally engaged in the sale of consumable air, water, and soil treatment solutions including activated carbon (AC) and chemical technologies. Its AC products enable customers to reduce air, water, and soil contaminants, including mercury, per-and polyfluoroalkyl substances (PFAS) and other pollutants to meet the challenges of air quality and water regulations. It manufactures and sells AC and other chemicals used to capture and remove contaminants for the coal-fired power generation, industrial, municipal water and air, water and soil treatment and remediation markets. It offers a range of products in Granular Activated Carbon, which consists of CarbPure GAC and FluxSorb RG; Powdered Activated Carbon, which includes CarbPure PAC, PowerPAC, FastPAC, and FluxSorb RP; Colloidal Carbon Product, which includes FluxSorb RC; Arq Additives that include Arq Powder Wetcake, and Additives, which consists of M-Prove and RESPond. Additional info from NASDAQ: |
Director Rasmus Robert E. 🟡 adjusted position in 1.2M shares (4 derivative) of Arq, Inc. (ARQ) Transaction Date: Jul 17, 2026 | Filing ID: 000099
Read more(99% Neutral) BRIDGEMARQ REAL ESTATE SVC INC. (ARQ) Announces Executive Departure
Read moreDirector EICHER CAROL S 🟢 acquired 24.6K shares of Arq, Inc. (ARQ) Transaction Date: Jul 01, 2026 | Filing ID: 000094
Read moreDirector Blank Jeremy 🟢 acquired 49.3K shares of Arq, Inc. (ARQ) Transaction Date: Jul 01, 2026 | Filing ID: 000093
Read moreDirector Bergman Laurie 🟢 acquired 24.6K shares of Arq, Inc. (ARQ) Transaction Date: Jul 01, 2026 | Filing ID: 000092
Read moreDirector McIntyre Julian Alexander 🟢 acquired 49.3K shares of Arq, Inc. (ARQ) Transaction Date: Jul 01, 2026 | Filing ID: 000091
Read moreDirector Campbell-Breeden Richard 🟢 acquired 49.3K shares of Arq, Inc. (ARQ) Transaction Date: Jul 01, 2026 | Filing ID: 000090
Read more(99% Neutral) BRIDGEMARQ REAL ESTATE SVC INC. (ARQ) Announces Executive Departure
Read moreNew Form S-8 - Arq, Inc. <b>Filed:</b> 2026-06-26 <b>AccNo:</b> 0001515156-26-000082 <b>Size:</b> 376 KB
Read more