| Symbol | ATHE |
|---|---|
| Name | ALTERITY THERAPEUTICS LTD |
| Sector | HEALTH CARE |
| Region | UNDEFINED |
| Industry | Pharmaceutical Preparations |
| Address | LEVEL 3, 460 BOURKE STREET, MELBOURNE, None None |
| Telephone | 61 3 9349 4906 |
| Fax | — |
| — | |
| Website | https://www.alteritytherapeutics.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | Alterity Therapeutics Ltd is active in the healthcare domain. The company is engaged in research collaborations for the treatment of Parkinsonian movement disorders, Alzheimers disease, Huntington disease, and other neurodegenerative disorders. The companys lead drug candidate-PBT2 is being developed for the treatment of Alzheimers and Huntingtons diseases. It has also advanced a drug candidate for Parkinsons disease and other movement disorders (ATH434). Additional info from NASDAQ: |
New Form 3 - ALTERITY THERAPEUTICS LTD <b>Filed:</b> 2026-04-15 <b>AccNo:</b> 0002130205-26-000001 <b>Size:</b> 8 KB
Read moreNew Form 3 - ALTERITY THERAPEUTICS LTD <b>Filed:</b> 2026-04-10 <b>AccNo:</b> 0002127737-26-000001 <b>Size:</b> 6 KB
Read moreNew Form 3 - ALTERITY THERAPEUTICS LTD <b>Filed:</b> 2026-04-10 <b>AccNo:</b> 0002127744-26-000001 <b>Size:</b> 3 KB
Read more| Trial ID | Title | Phase | Indication | Status | Start Date | Completion Date | Source |
|---|---|---|---|---|---|---|---|
| NCT05109091 | Study of ATH434 in Participants with Multiple System Atrophy | Phase2 | Multiple System Atrophy | Completed | 2022-07-01 | 2024-11-28 | ClinicalTrials.gov |