| Symbol | AUB |
|---|---|
| Name | ATLANTIC UNION BANKSHARES CORP |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | State Commercial Banks |
| Address | 4300 COX ROAD, GLEN ALLEN, VA 23060 |
| Telephone | 800-990-4828 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000883948 |
| Description | None |
(99% Neutral) ATLANTIC UNION BANKSHARES CORP (AUB) Reports Q3 2026 Financial Results
Read more(30% Negative) ATLANTIC UNION BANKSHARES CORP (AUB) Reports Q3 2026 Financial Results
Read moreAGEE NANCY H 🟢 acquired 827 shares of Atlantic Union Bankshares Corp (AUB) Transaction Date: Jul 01, 2026 | Filing ID: 000006
Read moreDelorier Rilla S 🟢 acquired 473 shares of Atlantic Union Bankshares Corp (AUB) Transaction Date: Jul 01, 2026 | Filing ID: 000009
Read moreEllett Frank Russell 🟢 acquired 827 shares of Atlantic Union Bankshares Corp (AUB) Transaction Date: Jul 01, 2026 | Filing ID: 000004
Read moreKIMBLE DONALD R 🟢 acquired 473 shares of Atlantic Union Bankshares Corp (AUB) Transaction Date: Jul 01, 2026 | Filing ID: 000004
Read moreO'Hara Michelle A. 🟢 acquired 473 shares of Atlantic Union Bankshares Corp (AUB) Transaction Date: Jul 01, 2026 | Filing ID: 000008
Read moreSCHREINER LINDA V 🟢 acquired 473 shares of Atlantic Union Bankshares Corp (AUB) Transaction Date: Jul 01, 2026 | Filing ID: 000004
Read more