| Symbol | AUGO |
|---|---|
| Name | AURA MINERALS INC. |
| Sector | UNDEFINED |
| Region | North America |
| Industry | Metal Mining |
| Address | CRAIGMUIR CHAMBERS,PO BOX 71, ROAD TOWN, VG1110, Virgin Islands (British) |
| Telephone | +1 305 239-9499 |
| Fax | — |
| — | |
| Website | https://www.auraminerals.com/ |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001468642 |
| Description | Aura Minerals Inc is a mid-tier gold and copper production company focused on the development and operation of gold and base metal projects in the Americas. The companys producing assets include the San Andres gold mine in Honduras, the Ernesto/Paua -Pique gold mine in Brazil, the Aranzazu copper-gold-silver mine in Mexico and the Gold Road mine in the United States. In addition, the company has two additional gold projects in Brazil, Almas and Matupa, and one gold project in Colombia, Tolda Fria. Additional info from NASDAQ: |
Rosa Luvizotto Glauber 🔴 sold 19.0K shares of Aura Minerals Inc. (AUGO) at $65.23 ($1.2M) Transaction Date: Jul 02, 2026 | Filing ID: 010321
Read moreRosa Luvizotto Glauber 🔴 sold 2.3K shares of Aura Minerals Inc. (AUGO) at $65.00 Transaction Date: Jul 01, 2026 | Filing ID: 010164
Read more📋 Glauber Rosa Luvizotto (Officer) plans to sell 19K shares of Aura Minerals Inc. (at $65.23 each, total $1.2M) Filed: Jul 02, 2026 | ID: 046915
Read more📋 Kapitalo Tarkus Master Fundo de Investimento em Acoes (May be deemed affiliate) plans to sell 18K shares of Aura Minerals Inc. (at $20.81 each, total $373K) Filed: Jun 30, 2026 | ID: 000001
Read more📋 Kapitalo K10 Previdencia Master Fundo de Investimento Multimercado (May be deemed affiliate) plans to sell 9K shares of Aura Minerals Inc. (at $20.81 each, total $180K) Filed: Jun 30, 2026 | ID: 000004
Read moreDirector Sousa Mauad Bruno 🟡 adjusted position in 0 shares (2 derivative) of Aura Minerals Inc. (AUGO) Transaction Date: Jun 25, 2026 | Filing ID: 000016
Read more📋 Glauber Rosa Luvizotto (Officer) plans to sell 22K shares of Aura Minerals Inc. (at $65.27 each, total $1.5M) Filed: Jun 26, 2026 | ID: 045824
Read moreDirector Sousa Mauad Bruno 🟡 adjusted position in 0 shares (4 derivative) of Aura Minerals Inc. (AUGO) Transaction Date: Jun 24, 2026 | Filing ID: 000015
Read moreRosa Luvizotto Glauber 🔴 sold 6.3K shares of Aura Minerals Inc. (AUGO) at $65.22 Transaction Date: Jun 22, 2026 | Filing ID: 009442
Read moreDirector Sousa Mauad Bruno 🟡 adjusted position in 0 shares (4 derivative) of Aura Minerals Inc. (AUGO) Transaction Date: Jun 22, 2026 | Filing ID: 000014
Read more