| Symbol | AVBC |
|---|---|
| Name | AVIDIA BANCORP, INC. |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Savings Institutions, Not Federally Chartered |
| Address | 42 MAIN STREET, HUDSON, MA 01749 |
| Telephone | 800-508-2265 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0002058758 |
| Description | None |
Nelson Jonathan Michael 🟢 acquired 4.5K shares of Avidia Bancorp, Inc. (AVBC) at $22.19 Transaction Date: Sep 03, 2026 | Filing ID: 029624
Read moreDirector Grimaldo Joseph F 🟢 acquired 5.0K shares of Avidia Bancorp, Inc. (AVBC) at $22.02 Transaction Date: Aug 26, 2026 | Filing ID: 029090
Read moreDoane Thomas 🟢 acquired 1.7K shares of Avidia Bancorp, Inc. (AVBC) at $22.31 Transaction Date: Aug 17, 2026 | Filing ID: 028474
Read moreDirector Saul Kennedy O 🟢 acquired 5.9K shares of Avidia Bancorp, Inc. (AVBC) at $21.67 Transaction Date: Aug 11, 2026 | Filing ID: 027263
Read moreDirector Grimaldo Joseph F 🟢 acquired 4.7K shares of Avidia Bancorp, Inc. (AVBC) at $21.44 Transaction Date: Aug 11, 2026 | Filing ID: 027261
Read moreNew Form DEF 14A - Avidia Bancorp, Inc. <b>Filed:</b> 2026-08-07 <b>AccNo:</b> 0001193125-26-340379 <b>Size:</b> 3 MB
Read moreKarmelek Nicolas 🟢 acquired 33 shares of Avidia Bancorp, Inc. (AVBC) at $19.08 Transaction Date: Feb 25, 2026 | Filing ID: 024992
Read moreDirector GILLES MICHAEL O 🟢 acquired 3.0K shares of Avidia Bancorp, Inc. (AVBC) at $19.17 Transaction Date: May 15, 2026 | Filing ID: 024991
Read more(30% Negative) AVIDIA BANCORP, INC. (AVBC) Reports Q3 2026 Financial Results
Read moreNew Form SCHEDULE 13G - Avidia Bancorp, Inc. <b>Filed:</b> 2026-07-27 <b>AccNo:</b> 0002012383-26-002196 <b>Size:</b> 10 KB
Read more