| Symbol | AWI |
|---|---|
| Name | ARMSTRONG WORLD INDUSTRIES INC |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | Plastic Products |
| Address | 2500 COLUMBIA AVENUE,P.O. BOX 3001, LANCASTER, Pennsylvania, 17603, United States |
| Telephone | +1 717 - 397-0611 |
| Fax | — |
| — | |
| Website | https://www.armstrongworldindustries.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | Armstrong World Industries manufactures and sells fiber and metal ceiling systems and complementary ceiling products to the residential, commercial, and institutional construction and remodeling industries. The company also operates a joint venture that manufactures ceiling grid suspension systems. Armstrongs reportable segments include mineral fiber and architectural specialties. It generates maximum revenue from the mineral fiber segment. The company has a presence in the United States, Canada, and Latin America. Additional info from NASDAQ: |
Winters Michael Carl 🟡 adjusted position in 1.6K shares (1 derivative) of ARMSTRONG WORLD INDUSTRIES INC (AWI) at $172.77 Transaction Date: Apr 08, 2026 | Filing ID: 000046
Read moreDirector Grizzle Victor 🟡 adjusted position in 42.5K shares (1 derivative) of ARMSTRONG WORLD INDUSTRIES INC (AWI) at $172.77 ($7.4M) Transaction Date: Apr 08, 2026 | Filing ID: 000042
Read moreCrager Jill A. 🟡 adjusted position in 1.8K shares (1 derivative) of ARMSTRONG WORLD INDUSTRIES INC (AWI) at $172.77 Transaction Date: Apr 08, 2026 | Filing ID: 000040
Read moreBurge James T. 🟡 adjusted position in 877 shares (1 derivative) of ARMSTRONG WORLD INDUSTRIES INC (AWI) at $172.77 Transaction Date: Apr 08, 2026 | Filing ID: 000036
Read moreArmstrong World Industries Schedules First-Quarter 2026 Earnings Release and Conference Call
Read moreCicali Jessica Marie 🟢 acquired 2.9K shares (2 derivative) of ARMSTRONG WORLD INDUSTRIES INC (AWI) Transaction Date: Apr 01, 2026 | Filing ID: 000034
Read moreNew Form 3 - ARMSTRONG WORLD INDUSTRIES INC <b>Filed:</b> 2026-04-01 <b>AccNo:</b> 0000007431-26-000032 <b>Size:</b> 13 KB
Read moreNew Form 3 - ARMSTRONG WORLD INDUSTRIES INC <b>Filed:</b> 2026-04-01 <b>AccNo:</b> 0000007431-26-000030 <b>Size:</b> 7 KB
Read more