| Symbol | AYI |
|---|---|
| Name | ACUITY INC. (DE) |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Electric Lighting & Wiring Equipment |
| Address | 1170 PEACHTREE STREET NE, ATLANTA, GA 30309 |
| Telephone | 404-853-1400 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001144215 |
| Description | None |
GOLDMAN BARRY R 🔴 sold 1.2K shares of ACUITY INC. (DE) (AYI) at $365.65 Transaction Date: Jul 02, 2026 | Filing ID: 000002
Read more📋 GOLDMAN BARRY R (Officer) plans to sell 1K shares of ACUITY INC. (DE) (at $365.65 each, total $439K) Filed: Jul 02, 2026 | ID: 000309
Read moreNew Form 11-K - ACUITY INC. <b>Filed:</b> 2026-06-26 <b>AccNo:</b> 0001144215-26-000040 <b>Size:</b> 2 MB
Read moreHOLCOM KAREN J 🔴 sold 2.1K shares of ACUITY INC. (DE) (AYI) at $303.14 Transaction Date: Jun 01, 2026 | Filing ID: 000006
Read moreNew Form SD - ACUITY INC. <b>Filed:</b> 2026-05-28 <b>AccNo:</b> 0001144215-26-000027 <b>Size:</b> 54 KB
Read more