| Symbol | BCAL |
|---|---|
| Name | CALIFORNIA BANCORP \ CA |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | National Commercial Banks |
| Address | 12265 EL CAMINO REAL, SUITE 210, SAN DIEGO, CA 92130 |
| Telephone | 858-847-4787 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001795815 |
| Description | None |
Muller Frank L. 🟢 acquired 450 shares of California BanCorp \ CA (BCAL) at $22.13 Transaction Date: Sep 04, 2026 | Filing ID: 000004
Read moreCullen Kevin J. 🟢 acquired 1.0K shares of California BanCorp \ CA (BCAL) Transaction Date: Aug 20, 2026 | Filing ID: 000008
Read moreArmanino Andrew J. 🟢 acquired 1.0K shares of California BanCorp \ CA (BCAL) Transaction Date: Aug 20, 2026 | Filing ID: 000008
Read moreCortese Stephen A. 🟢 acquired 1.0K shares of California BanCorp \ CA (BCAL) Transaction Date: Aug 20, 2026 | Filing ID: 000008
Read moreNew Form SCHEDULE 13G/A - California BanCorp \ CA <b>Filed:</b> 2026-08-14 <b>AccNo:</b> 0001109448-26-000243 <b>Size:</b> 7 KB
Read moreNew Form SCHEDULE 13G/A - California BanCorp \ CA <b>Filed:</b> 2026-08-13 <b>AccNo:</b> 0000902219-26-000282 <b>Size:</b> 17 KB
Read moreDolan Thomas G. 🟡 adjusted position in 0 shares of California BanCorp \ CA (BCAL) Transaction Date: Aug 11, 2026 | Filing ID: 000011
Read moreLiska Martin 🟡 adjusted position in 0 shares of California BanCorp \ CA (BCAL) Transaction Date: Aug 11, 2026 | Filing ID: 000008
Read more📋 Machado Lester (Director) plans to sell 8K shares of California BanCorp \ CA (at $21.19 each, total $159K) Filed: Aug 12, 2026 | ID: 000005
Read moreMerchant Manisha 🔴 sold 939 shares of California BanCorp \ CA (BCAL) at $21.30 Transaction Date: Aug 02, 2026 | Filing ID: 000007
Read more