| Symbol | BKE |
|---|---|
| Name | BUCKLE INC |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Retail-Family Clothing Stores |
| Address | 2407 W 24TH ST, KEARNEY, NE 68847 |
| Telephone | 3082368491 |
| Fax | — |
| — | |
| Website | https://www.buckle.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000885245 |
| Description | Buckle Inc is a retailer of casual apparel, footwear, and accessories. The company retails medium to better-priced casual apparel, footwear, and accessories for fashion-conscious young men and women. It retails under the brand names Buckle and The Buckle. Buckle markets a wide selection of mostly brand-name casual apparel including denim, other casual bottoms, tops, sportswear, outerwear, accessories, and footwear. Additional info from NASDAQ: |
Director KLEIN ANGIE J 🔴 sold 3.6K shares of BUCKLE INC (BKE) Transaction Date: Aug 30, 2026 | Filing ID: 000004
Read moreThe Buckle, Inc. Announces the Resignation of Angie J. Klein From the Company’s Board of Directors
Read moreNew Form SCHEDULE 13G - BUCKLE INC <b>Filed:</b> 2026-07-31 <b>AccNo:</b> 0002100121-26-000941 <b>Size:</b> 7 KB
Read moreNew Form 11-K - BUCKLE INC <b>Filed:</b> 2026-06-25 <b>AccNo:</b> 0000885245-26-000031 <b>Size:</b> 1 MB
Read moreDirector FAIRFIELD BILL L 🔴 sold 2.5K shares of BUCKLE INC (BKE) at $44.44 Transaction Date: Jun 08, 2026 | Filing ID: 000006
Read more