| Symbol | BLD |
|---|---|
| Name | TOPBUILD CORP |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Construction - Special Trade Contractors |
| Address | 475 N. WILLIAMSON BLVD., DAYTONA BEACH, FL 32114 |
| Telephone | (386) 304-2200 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | — |
| Description | None |
CANTIE JOSEPH S 🟢 acquired 343 shares of TopBuild Corp (BLD) at $445.78 Transaction Date: Apr 27, 2026 | Filing ID: 000002
Read moreTAYLOR NANCY M 🟢 acquired 343 shares of TopBuild Corp (BLD) at $445.78 Transaction Date: Apr 27, 2026 | Filing ID: 000002
Read moreDrake Deirdre 🟢 acquired 343 shares of TopBuild Corp (BLD) at $445.78 Transaction Date: Apr 27, 2026 | Filing ID: 000002
Read moreDonikowski Tina 🟢 acquired 343 shares of TopBuild Corp (BLD) at $445.78 Transaction Date: Apr 27, 2026 | Filing ID: 000002
Read moreBAUTISTA ERNESTO III 🟢 acquired 343 shares of TopBuild Corp (BLD) at $445.78 Transaction Date: Apr 27, 2026 | Filing ID: 000002
Read moreNew Form 425 - TopBuild Corp <b>Filed:</b> 2026-04-21 <b>AccNo:</b> 0001104659-26-046148 <b>Size:</b> 127 KB
Read moreNew Form 425 - TopBuild Corp <b>Filed:</b> 2026-04-21 <b>AccNo:</b> 0001104659-26-046142 <b>Size:</b> 89 KB
Read moreTopBuild Investor Alert: Kahn Swick & Foti, LLC Investigates Adequacy of Price and Process in Proposed Sale of TopBuild Corp. - BLD
Read more