| Symbol | BOX |
|---|---|
| Name | BOX INC |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Services-Prepackaged Software |
| Address | 900 JEFFERSON AVE, REDWOOD CITY, CA 94063 |
| Telephone | 877-729-4269 |
| Fax | — |
| — | |
| Website | https://www.box.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001372612 |
| Description | Box is a cloud-based content services platform that provides cloud-based storage and workflow collaboration services for enterprise customers. The firm was founded in 2005 as a file sync and sharing provider. More recently, however, the company has focused on bolstering its product portfolio by adding tools such as governance and e-signature that enhance workflow management and collaboration. Additional info from NASDAQ: |
Levie Aaron 🔴 sold 15.0K shares of BOX INC (BOX) at $34.24 Transaction Date: Sep 10, 2026 | Filing ID: 389451
Read moreSmith Dylan C 🔴 sold 17.0K shares of BOX INC (BOX) at $34.52 Transaction Date: Sep 10, 2026 | Filing ID: 389445
Read moreBox Partners with OpenAI to Reimagine How AI and Content Power Enterprise Work
Read more📋 Smith Dylan C (Officer) plans to sell 17K shares of BOX INC (at $34.52 each, total $587K) Filed: Sep 10, 2026 | ID: 006848
Read moreBerkovitch Eli 🔴 sold 3.9K shares of BOX INC (BOX) at $35.99 Transaction Date: Aug 31, 2026 | Filing ID: 378751
Read more📋 Berkovitch Eli (Officer) plans to sell 4K shares of BOX INC (at $35.99 each, total $139K) Filed: Aug 31, 2026 | ID: 000972
Read more