| Symbol | BRC |
|---|---|
| Name | BRADY CORP |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Miscellaneous Manufacturing Industries |
| Address | 6555 W GOOD HOPE RD, MILWAUKEE, WI 53201-0571 |
| Telephone | 4143586600 |
| Fax | — |
| — | |
| Website | https://www.bradyid.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000746598 |
| Description | Brady Corp provides identification solutions and workplace safety products. The company offers identification and healthcare products that are sold under the Brady brand to maintenance, repair, and operations as well as original equipment manufacturing customers. Products include safety signs and labelling systems, material identification systems, wire identification, patient identification, and people identification. Brady also provides workplace safety and compliance products such as safety and compliance signs, asset tracking labels, and first-aid products. The largest end market is the United States. Additional info from NASDAQ: |
📋 Shaller Russell (Ex-Officer & Director) plans to sell 22K shares of BRADY CORP (at $94.82 each, total $2.1M) Filed: Jul 24, 2026 | ID: 005355
Read moreDirector ALLENDER PATRICK W 🟢 acquired 267 shares of BRADY CORP (BRC) at $91.94 Transaction Date: Jul 02, 2026 | Filing ID: 000009
Read more📋 Shaller Russell (Ex-Officer & Ex-Director) plans to sell 4K shares of BRADY CORP (at $86.00 each, total $309K) Filed: Jun 22, 2026 | ID: 004793
Read moreDirector Nargolwala Vineet A 🟢 acquired 38.7K shares of BRADY CORP (BRC) at $76.86 ($1.0M) Transaction Date: Jun 10, 2026 | Filing ID: 000004
Read moreDirector Nargolwala Vineet A 🟢 acquired 39.7K shares of BRADY CORP (BRC) Transaction Date: Jun 08, 2026 | Filing ID: 000002
Read moreBojarski Olivier 🟢 acquired 15.5K shares of BRADY CORP (BRC) Transaction Date: Jun 08, 2026 | Filing ID: 000002
Read moreNew Form SCHEDULE 13G/A - BRADY CORP <b>Filed:</b> 2026-06-04 <b>AccNo:</b> 0001465109-26-000034 <b>Size:</b> 10 KB
Read more