| Symbol | BRID |
|---|---|
| Name | BRIDGFORD FOODS CORP |
| Sector | CONSUMER STAPLES |
| Region | North America |
| Industry | Sausages & Other Prepared Meat Products |
| Address | 1308 N PATT ST, ANAHEIM, CA 92801 |
| Telephone | 7145265533 |
| Fax | — |
| — | |
| Website | https://www.bridgford.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000014177 |
| Description | Bridgford Foods Corp manufactures, markets, and distributes frozen and snack food products in the United States. The business segments are processing and distribution of frozen products, and processing and distribution of snack food products. It includes products such as biscuits, bread dough items, roll dough items, dry sausage products, and beef jerky. The company offers frozen food products to the foodservice and retail customers through wholesalers, cooperatives, and distributors; and snack food items to supermarkets, and mass merchandise and convenience retail stores through customer-owned distribution centers, as well as a direct store delivery network. It derives a majority of its revenue from snack food products. Additional info from NASDAQ: |
Bridgford Allan Jr. 🟢 acquired 754 shares of BRIDGFORD FOODS CORP (BRID) at $6.95 Transaction Date: Jun 16, 2026 | Filing ID: 029125
Read moreBridgford Allan Jr. 🟢 acquired 70 shares of BRIDGFORD FOODS CORP (BRID) at $6.99 Transaction Date: Jun 12, 2026 | Filing ID: 028837
Read moreBridgford Richard Eugene 🟢 acquired 150 shares of BRIDGFORD FOODS CORP (BRID) at $6.95 Transaction Date: Jun 15, 2026 | Filing ID: 028835
Read moreMatthews-Morales Cindy 🟢 acquired 500 shares of BRIDGFORD FOODS CORP (BRID) at $6.86 Transaction Date: Jun 15, 2026 | Filing ID: 028682
Read more