| Symbol | BURL |
|---|---|
| Name | BURLINGTON STORES, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Department/Specialty Retail Stores |
| Address | 2006 ROUTE 130 NORTH, BURLINGTON, New Jersey, 08016, United States |
| Telephone | +1 609 387-7800 |
| Fax | — |
| — | |
| Website | https://www.burlingtoninvestors.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001579298 |
| Description | Burlington Stores, Inc. operates as a retailer of branded apparel products in the United States. The company provides fashion-focused merchandise, including womens ready-to-wear apparel, menswear, youth apparel, footwear, accessories, toys, gifts, and coats, as well as baby, home, and beauty products. It operates stores under the Burlington Stores, and Cohoes Fashions brand names in Puerto Rico. Burlington Stores, Inc. was founded in 1972 and is headquartered in Burlington, New Jersey. Additional info from NASDAQ: |
Vecchio Jennifer 🔴 sold 1.7K shares of Burlington Stores, Inc. (BURL) at $264.20 Transaction Date: Sep 01, 2026 | Filing ID: 381909
Read more📋 Vecchio Jennifer (Officer) plans to sell 2K shares of Burlington Stores, Inc. (at $256.00 each, total $430K) Filed: Sep 01, 2026 | ID: 000974
Read more(30% Negative) BURLINGTON STORES, INC. (BURL) Reports Q3 2026 Financial Results
Read moreBURLINGTON STORES REPORTS STRONG SECOND QUARTER SALES AND EARNINGS GROWTH. THIS REPRESENTS THE 15TH CONSECUTIVE QUARTER OF DOUBLE DIGIT EPS GROWTH.
Read moreBurlington Stores, Inc. Announces Second Quarter Fiscal Year 2026 Earnings Release Date, Conference Call and Webcast
Read moreNew Form SCHEDULE 13G/A - Burlington Stores, Inc. <b>Filed:</b> 2026-07-27 <b>AccNo:</b> 0000019617-26-000309 <b>Size:</b> 6 KB
Read moreVecchio Jennifer 🔴 sold 1.7K shares of Burlington Stores, Inc. (BURL) at $319.02 Transaction Date: Jul 01, 2026 | Filing ID: 296202
Read more📋 Vecchio Jennifer (Officer) plans to sell 2K shares of Burlington Stores, Inc. (at $311.52 each, total $523K) Filed: Jul 01, 2026 | ID: 000747
Read moreMCNAMARA WILLIAM P 🔴 sold 6.0K shares of Burlington Stores, Inc. (BURL) Transaction Date: Jun 22, 2026 | Filing ID: 281072
Read moreWolfe Kristin 🟡 adjusted position in 8.2K shares (2 derivative) of Burlington Stores, Inc. (BURL) at $341.10 ($4.4M) Transaction Date: Jun 17, 2026 | Filing ID: 277528
Read more