| Symbol | BY |
|---|---|
| Name | BYLINE BANCORP, INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Major Banks |
| Address | 180 NORTH LASALLE STREET,SUITE 300, CHICAGO, Illinois, 60601, United States |
| Telephone | +1 773 244-7000 |
| Fax | — |
| — | |
| Website | https://www.bylinebancorp.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001702750 |
| Description | Byline Bancorp Inc is the holding company for Byline Bank, a full-service commercial bank serving small-and-medium-sized businesses, financial sponsors, and consumers. Byline Bank offers a broad range of commercial and retail banking products and services including small ticket equipment leasing solutions and is one of the small business administration lenders in the United States. Additional info from NASDAQ: |
SACRISTAN CARLOS RUIZ 🟢 acquired 1.5K shares of BYLINE BANCORP, INC. (BY) Transaction Date: Jun 08, 2026 | Filing ID: 000006
Read moreHugues Velez Margarita 🟢 acquired 1.5K shares of BYLINE BANCORP, INC. (BY) Transaction Date: Jun 08, 2026 | Filing ID: 000004
Read moreHugues Velez Margarita 🔴 sold 530 shares of BYLINE BANCORP, INC. (BY) at $33.41 Transaction Date: Jun 02, 2026 | Filing ID: 000002
Read moreNew Form S-8 - BYLINE BANCORP, INC. <b>Filed:</b> 2026-06-03 <b>AccNo:</b> 0001193125-26-255801 <b>Size:</b> 734 KB
Read moreKISTNER WILLIAM G 🟢 acquired 100 shares of BYLINE BANCORP, INC. (BY) at $31.97 Transaction Date: May 04, 2026 | Filing ID: 000002
Read moreNew Form DEFA14A - BYLINE BANCORP, INC. <b>Filed:</b> 2026-04-24 <b>AccNo:</b> 0001193125-26-175025 <b>Size:</b> 143 KB
Read more(30% Negative) BYLINE BANCORP, INC. (BY) Reports Q2 2026 Financial Results
Read more