| Symbol | CBZ |
|---|---|
| Name | CBIZ, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Business Services |
| Address | 6801 BRECKSVILLE ROAD,DOOR N., INDEPENDENCE, Ohio, 44131, United States |
| Telephone | +1 216 447-9000 |
| Fax | — |
| — | |
| Website | https://www.cbiz.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000944148 |
| Description | CBIZ Inc through its subsidiaries provides professional business services. Its business units have been aggregated into three practice groups: Financial Services, Benefits and Insurance Services, and National Practices. The company provides its services to various industries such as Agribusiness, Construction, Health Care, Oil and Gas, Real Estate, Retail, Financial Institutions, and Government among others. It derives the majority of its revenues from the Financial Services segment and geographically from the United States. Additional info from NASDAQ: |
New Form DEFA14A - CBIZ, Inc. <b>Filed:</b> 2026-07-29 <b>AccNo:</b> 0001193125-26-324268 <b>Size:</b> 85 KB
Read moreShareholder Alert: Ademi LLP investigates whether CBIZ, Inc. is obtaining a Fair Price for Public Shareholders
Read more$HAREHOLDER ALERT: The M&A Class Action Firm Announces An Investigation of CBIZ, Inc. (NYSE: CBZ)
Read moreCBZ Stock Alert: Halper Sadeh LLC is Investigating Whether CBIZ, Inc. is Obtaining a Fair Price for its Shareholders
Read moreGrant Thornton Advisors to Acquire CBIZ for $5 Billion in Transaction Supported by New Mountain Capital
Read moreNew Form DEFA14A - CBIZ, Inc. <b>Filed:</b> 2026-07-29 <b>AccNo:</b> 0001193125-26-322277 <b>Size:</b> 797 KB
Read more