| Symbol | CDRE |
|---|---|
| Name | CADRE HOLDINGS, INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Industrial Specialties |
| Address | 13386 INTERNATIONAL PARKWAY, JACKSONVILLE, Florida, 32218, United States |
| Telephone | +1 904 741-5400 |
| Fax | — |
| — | |
| Website | https://www.cadre-holdings.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001860543 |
| Description | Cadre Holdings Inc is engaged in the design and manufacture of a diversified product portfolio of critical safety and survivability equipment to protect first responders, federal agencies, outdoor recreation, and personal protection markets. Its operations are comprised of two reportable segments: Products and Distribution. Additional info from NASDAQ: |
📋 Warren B. Kanders (Officer) plans to sell 100K shares of Cadre Holdings, Inc. (at $31.86 each, total $3.2M) Filed: Aug 25, 2026 | ID: 058903
Read more📋 Warren B. Kanders (Officer) plans to sell 100K shares of Cadre Holdings, Inc. (at $33.36 each, total $3.3M) Filed: Aug 24, 2026 | ID: 058658
Read moreWilliams Brad 🟡 adjusted position in 88.7K shares (2 derivative) of Cadre Holdings, Inc. (CDRE) at $34.34 ($6.8M) Transaction Date: Aug 17, 2026 | Filing ID: 098781
Read more📋 Brad Williams (Officer) plans to sell 89K shares of Cadre Holdings, Inc. (at $34.14 each, total $3.0M) Filed: Aug 17, 2026 | ID: 000916
Read moreNew Form EFFECT - Cadre Holdings, Inc. <b>Filed:</b> 2026-08-07 <b>AccNo:</b> 9999999995-26-002581 <b>Size:</b> 1 KB
Read more(70% Positive) CADRE HOLDINGS, INC. (CDRE) Announces Business Combination
Read moreDirector KANDERS WARREN B 🔴 sold 75.0K shares of Cadre Holdings, Inc. (CDRE) at $27.86 ($2.1M) Transaction Date: Jun 18, 2026 | Filing ID: 076823
Read more