| Symbol | CDZIP |
|---|---|
| Name | CADIZ INC |
| Sector | UTILITIES |
| Region | North America |
| Industry | Water Supply |
| Address | 550 SOUTH HOPE STREET, LOS ANGELES, CA 90071 |
| Telephone | 213-271-1600 |
| Fax | — |
| — | |
| Website | https://www.cadizinc.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000727273 |
| Description | Cadiz Inc is a land and water resource development company in California. Its primary business is to acquire and develop land with water resources for various uses, including groundwater supply, groundwater storage, and agriculture. The company focuses on the development of the Cadiz Valley Water Conservation, Recovery and Storage Project which will capture and conserve native groundwater currently being lost to evaporation from the aquifer system beneath the property of Cadiz and Fenner valleys of eastern San Bernardino County, and deliver it to water providers throughout Southern California. Additional info from NASDAQ: |
New Form ARS - CADIZ INC <b>Filed:</b> 2026-04-30 <b>AccNo:</b> 0001437749-26-014055 <b>Size:</b> 891 KB
Read moreNew Form PRE 14A - CADIZ INC <b>Filed:</b> 2026-04-17 <b>AccNo:</b> 0001437749-26-012666 <b>Size:</b> 1 MB
Read moreRivera Cathryn 🟢 acquired 127.5K shares (1 derivative) of CADIZ INC (CDZI) Transaction Date: Apr 08, 2026 | Filing ID: 000001
Read moreSPEER STANLEY E 🟡 adjusted position in 13.5K shares (1 derivative) of CADIZ INC (CDZI) Transaction Date: Apr 08, 2026 | Filing ID: 000001
Read moreDirector Kennedy Susan P 🟡 adjusted position in 25.5K shares (2 derivative) of CADIZ INC (CDZI) Transaction Date: Apr 08, 2026 | Filing ID: 000001
Read moreDirector Lloyd Barbara A 🟢 acquired 927 shares of CADIZ INC (CDZI) at $5.05 Transaction Date: Apr 01, 2026 | Filing ID: 000002
Read moreDirector Dreyfus Maria S. 🟢 acquired 3.7K shares of CADIZ INC (CDZI) at $5.05 Transaction Date: Apr 01, 2026 | Filing ID: 000002
Read moreDirector O'Hara David Mark 🟢 acquired 7.0K shares of CADIZ INC (CDZI) at $5.74 Transaction Date: Apr 01, 2026 | Filing ID: 000002
Read moreNew Form 3 - CADIZ INC <b>Filed:</b> 2026-04-03 <b>AccNo:</b> 0002125738-26-000001 <b>Size:</b> 3 KB
Read moreNew Form 10-K - CADIZ INC <b>Filed:</b> 2026-03-31 <b>AccNo:</b> 0001437749-26-010517 <b>Size:</b> 8 MB
Read more