| Symbol | COIN |
|---|---|
| Name | COINBASE GLOBAL, INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Finance: Consumer Services |
| Address | 251 LITTLE FALLS DRIVE, WILMINGTON, Delaware, 19808, United States |
| Telephone | +1 302 636-5400 |
| Fax | — |
| — | |
| Website | https://www.coinbase.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001679788 |
| Description | Coinbase Global, Inc., branded Coinbase, is an American publicly traded company that operates a cryptocurrency exchange platform. Coinbase is a distributed company; all employees operate via remote work and the company lacks a physical headquarters. Additional info from NASDAQ: |
Coinbase Q2 Earnings: Everything Exchange Drives 3rd Consecutive Quarter of Record Crypto Trading Volume Market Share, Revenue Diversification, and Resilience
Read more(80% Positive) COINBASE GLOBAL, INC. (COIN) Reports Q3 2026 Financial Results
Read moreWILSON FREDERICK R 🔴 sold 10.0K shares of Coinbase Global, Inc. (COIN) at $163.44 ($1.6M) Transaction Date: Jul 01, 2026 | Filing ID: 000008
Read moreMarketVector Indexes Launches Four 24/5 Thematic Equity Indexes Powered by Pyth Network
Read moreJones Jennifer N. 🔴 sold 2.1K shares of Coinbase Global, Inc. (COIN) at $158.15 Transaction Date: Jun 05, 2026 | Filing ID: 000064
Read moreDirector WILSON FREDERICK R 🔴 sold 10.0K shares of Coinbase Global, Inc. (COIN) at $186.17 ($1.8M) Transaction Date: Jun 01, 2026 | Filing ID: 000063
Read more📋 FREDERICK & JOANNE WILSON 2012 DE TRUST (Director) plans to sell 10K shares of Coinbase Global, Inc. (at $189.03 each, total $1.9M) Filed: Jun 01, 2026 | ID: 005355
Read moreGrewal Paul 🔴 sold 2.0K shares of Coinbase Global, Inc. (COIN) at $179.54 Transaction Date: May 27, 2026 | Filing ID: 000062
Read more