| Symbol | CROX |
|---|---|
| Name | CROCS, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Shoe Manufacturing |
| Address | 13601 VIA VARRA, BROOMFIELD, Colorado, 80020, United States |
| Telephone | +1 303 848-7000 |
| Fax | — |
| — | |
| Website | https://www.crocs.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001334036 |
| Description | Crocs Inc is engaged in the design, development, marketing, distribution, and sale of casual lifestyle footwear accessories for men, women, and children. Additional info from NASDAQ: |
Crocs, Inc. Reports Record Second Quarter 2026 Results; Raises Full-Year 2026 Outlook
Read moreDirector FRASCH RONALD 🟢 acquired 1.3K shares of Crocs, Inc. (CROX) Transaction Date: Jun 09, 2026 | Filing ID: 000004
Read moreDirector Bickley Ian 🟢 acquired 1.3K shares of Crocs, Inc. (CROX) Transaction Date: Jun 09, 2026 | Filing ID: 000009
Read moreDirector HUGHES CHARISSE FORD 🟢 acquired 1.3K shares of Crocs, Inc. (CROX) Transaction Date: Jun 09, 2026 | Filing ID: 000004
Read moreDirector KAPLAN BETH J 🟢 acquired 1.3K shares of Crocs, Inc. (CROX) Transaction Date: Jun 09, 2026 | Filing ID: 000003
Read moreDirector REPLOGLE JOHN B 🟢 acquired 1.3K shares of Crocs, Inc. (CROX) Transaction Date: Jun 09, 2026 | Filing ID: 000003
Read moreDirector TOLMARE NEERAJ 🟢 acquired 2.3K shares of Crocs, Inc. (CROX) Transaction Date: Jun 09, 2026 | Filing ID: 000002
Read moreDirector TREFF DOUGLAS J 🟢 acquired 2.5K shares of Crocs, Inc. (CROX) Transaction Date: Jun 09, 2026 | Filing ID: 000003
Read moreDirector SMACH THOMAS J 🟢 acquired 4.1K shares of Crocs, Inc. (CROX) Transaction Date: Jun 09, 2026 | Filing ID: 000007
Read more