| Symbol | CUBE |
|---|---|
| Name | CUBESMART |
| Sector | REAL ESTATE |
| Region | North America |
| Industry | Real Estate Investment Trusts |
| Address | 5 OLD LANCASTER ROAD, MALVERN, Pennsylvania, 19355, United States |
| Telephone | +1 610 535-5000 |
| Fax | — |
| — | |
| Website | https://www.cubesmart.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001298675 |
| Description | CubeSmart is a real estate investment trust that acquires, owns, and manages self-storage facilities throughout the United States. The companys real estate portfolio is composed of buildings with numerous enclosed storage areas for both residential and commercial customers to rent mainly on a month-by-month basis. Most of CubeSmarts facilities are located in Florida, Texas, California, New York, and Illinois. Cumulatively, these states account for both the majority of the square footage in the companys real estate portfolio and the majority of its revenue. CubeSmart derives nearly all of its revenue from rental income from tenants utilizing its storage facilities. Additional info from NASDAQ: |
MARTIN TIMOTHY M 🟢 acquired 301 shares (1 derivative) of CubeSmart (CUBE) Transaction Date: Jul 15, 2026 | Filing ID: 006635
Read moreDirector MARR CHRISTOPHER P 🟢 acquired 78 shares (1 derivative) of CubeSmart (CUBE) Transaction Date: Jul 15, 2026 | Filing ID: 006634
Read moreSchulte Jennifer 🟢 acquired 13 shares (1 derivative) of CubeSmart (CUBE) Transaction Date: Jul 15, 2026 | Filing ID: 006633
Read moreCubeSmart Announces the Date of Its Second Quarter 2026 Earnings Release and Conference Call
Read moreDirector ROGATZ JEFFREY F 🟢 acquired 4.0K shares of CubeSmart (CUBE) Transaction Date: May 19, 2026 | Filing ID: 005512
Read more