| Symbol | CWST |
|---|---|
| Name | CASELLA WASTE SYSTEMS INC |
| Sector | UTILITIES |
| Region | North America |
| Industry | Refuse Systems |
| Address | 25 GREENS HILL ROAD, RUTLAND, VT 05701 |
| Telephone | 8027750325 |
| Fax | — |
| — | |
| Website | https://www.casella.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000911177 |
| Description | Casella Waste Systems Inc is a solid waste removal company, providing resource management services to residential, commercial, municipal, and industrial customers in the Northeastern United States. The companys reportable segments on Geographical basis include Eastern and Western regions as well as Resource solution segment. It generates maximum revenue from the Western region segment. The company services include Recycling, Collection, Organics, Energy, Landfills, Special Waste as well as Professional Services. Additional info from NASDAQ: |
Director CASELLA DOUGLAS R 🔴 sold 16.5K shares of CASELLA WASTE SYSTEMS INC (CWST) at $91.12 ($1.5M) Transaction Date: Aug 13, 2026 | Filing ID: 000008
Read more📋 Douglas Casella (Director) plans to sell 1K shares of Casella Waste Systems, Inc. (at $90.72 each, total $122K) Filed: Aug 14, 2026 | ID: 000510
Read more📋 CASELLA DOUGLAS R (Officer) plans to sell 2K shares of CASELLA WASTE SYSTEMS INC (at $90.85 each, total $167K) Filed: Aug 13, 2026 | ID: 000304
Read moreRibar Damian Andrew 🟢 acquired 25.0K shares (1 derivative) of CASELLA WASTE SYSTEMS INC (CWST) at $92.52 ($2.3M) Transaction Date: Aug 11, 2026 | Filing ID: 000004
Read moreCasella Waste Systems and Waga Energy Announce Start of Operations of RNG Facility at Hyland Landfill
Read moreNew Form 3 - CASELLA WASTE SYSTEMS INC <b>Filed:</b> 2026-07-21 <b>AccNo:</b> 0002142092-26-000002 <b>Size:</b> 3 KB
Read moreNew Form 8-K/A - CASELLA WASTE SYSTEMS INC <b>Filed:</b> 2026-07-20 <b>AccNo:</b> 0000911177-26-000038 <b>Size:</b> 146 KB <br />Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Read more(99% Neutral) CASELLA WASTE SYSTEMS INC (CWST) Announces New Board Appointment
Read moreDirector Green Emily Nagle 🔴 sold 600 shares of CASELLA WASTE SYSTEMS INC (CWST) Transaction Date: Jun 08, 2026 | Filing ID: 000004
Read more