| Symbol | DIBS |
|---|---|
| Name | 1STDIBS.COM, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Catalog/Specialty Distribution |
| Address | 51 ASTOR PLACE, 3RD FLOOR, NEW YORK, New York, 10003, United States |
| Telephone | +1 212 627-3927 |
| Fax | — |
| — | |
| Website | https://www.1stdibs.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001600641 |
| Description | 1stdibs.com Inc is an online marketplace for connecting design lovers with the sellers and makers of vintage, antique, and contemporary furniture, home decor, jewelry, watches, art, and fashion. The companys single reportable and operating segment contains two reporting units; 1stDibs, which consists of the companys online marketplace that enables commerce between sellers and buyers; and Design Manager, which is the companys separate online platform that is used to sell a software solution to interior designers. It generates revenue primarily from fees from seller marketplace services as well as other services, including advertisements and software services. Additional info from NASDAQ: |
HiBid Names Ross Paul, Former CTO of Phillips and 1stDibs, as Chief Technology Officer
Read moreDirector Volent Paula 🟡 adjusted position in 0 shares (1 derivative) of 1stdibs.com, Inc. (DIBS) Transaction Date: Jun 08, 2026 | Filing ID: 000007
Read moreDirector Taylor Everette 🟡 adjusted position in 0 shares (1 derivative) of 1stdibs.com, Inc. (DIBS) Transaction Date: Jun 08, 2026 | Filing ID: 000007
Read moreDirector Schipper Brian 🟡 adjusted position in 0 shares (1 derivative) of 1stdibs.com, Inc. (DIBS) Transaction Date: Jun 08, 2026 | Filing ID: 000004
Read moreDirector Robb Andrew George 🟡 adjusted position in 0 shares (1 derivative) of 1stdibs.com, Inc. (DIBS) Transaction Date: Jun 08, 2026 | Filing ID: 000004
Read moreDirector HICKOK LORI A 🟡 adjusted position in 0 shares (1 derivative) of 1stdibs.com, Inc. (DIBS) Transaction Date: Jun 08, 2026 | Filing ID: 000004
Read moreDirector Cohler Matt 🟡 adjusted position in 0 shares (1 derivative) of 1stdibs.com, Inc. (DIBS) Transaction Date: Jun 08, 2026 | Filing ID: 000005
Read moreGoins Melanie F 🟡 adjusted position in 9.0K shares (3 derivative) of 1stdibs.com, Inc. (DIBS) at $4.01 Transaction Date: Jun 08, 2026 | Filing ID: 000006
Read moreEtergino Thomas J 🟡 adjusted position in 18.4K shares (4 derivative) of 1stdibs.com, Inc. (DIBS) at $4.01 Transaction Date: Jun 08, 2026 | Filing ID: 000006
Read more