| Symbol | EPR |
|---|---|
| Name | EPR PROPERTIES |
| Sector | REAL ESTATE |
| Region | North America |
| Industry | Real Estate Investment Trusts |
| Address | 909 WALNUT STREET,SUITE 200, KANSAS CITY, Missouri, 64106, United States |
| Telephone | +1 816 472-1700 |
| Fax | — |
| — | |
| Website | https://www.eprkc.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001045450 |
| Description | EPR Properties is a real estate investment trust that leases experiential properties in the United States and Canada. The company invests in two property segments: experiential, including theaters, family entertainment centers, ski resorts, and other attractions; and education, including early childhood education centers and private school properties. New investments are determined based on value and opportunity of the respective industry, location quality, and credit quality of tenants. The majority of revenue comes from the experiential sector. Texas, Florida, New York, and California are key revenue-driving states. Additional info from NASDAQ: |
Director Sterneck Robin Peppe 🔴 sold 3.4K shares of EPR PROPERTIES (EPR) at $61.54 Transaction Date: Aug 06, 2026 | Filing ID: 000045
Read moreNew Form SCHEDULE 13G - EPR PROPERTIES <b>Filed:</b> 2026-08-07 <b>AccNo:</b> 0000093751-26-000458 <b>Size:</b> 8 KB
Read moreNew Form 144/A - EPR PROPERTIES <b>Filed:</b> 2026-08-03 <b>AccNo:</b> 0001628280-26-051768 <b>Size:</b> 6 KB
Read more📋 Tonya Mater (Officer) plans to sell 7K shares of EPR Properties (at $33.25 each, total $223K) Filed: Aug 03, 2026 | ID: 051648
Read moreJohnson Gwendolyn Mary 🔴 sold 1.0K shares of EPR PROPERTIES (EPR) at $62.50 Transaction Date: Jul 17, 2026 | Filing ID: 000035
Read more📋 Gwendolyn M. Johnson (Officer) plans to sell 1K shares of EPR Properties (at $62.50 each, total $62K) Filed: Jul 17, 2026 | ID: 048594
Read more