| Symbol | EXFY |
|---|---|
| Name | EXPENSIFY, INC. |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Computer Software: Prepackaged Software |
| Address | 401 SOUTHWEST 5TH AVENUE, PORTLAND, Oregon, 97204, United States |
| Telephone | +1 971 365-3939 |
| Fax | — |
| — | |
| Website | https://www.expensify.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001476840 |
| Description | Expensify Inc is a cloud-based expense management software platform that helps the smallest to the largest businesses simplify the way they manage money. More than 10 million people use Expensifys free features, which include corporate cards, expense tracking, next-day reimbursement, invoicing, bill pay, and travel booking in one app. Additional info from NASDAQ: |
Expensify, Inc. Commences a Modified Dutch Auction Tender Offer to Repurchase up to $25,000,000 of Its Class A Common Stock
Read moreDirector Barrett David Michael 🔴 sold 30.0K shares of Expensify, Inc. (EXFY) at $1.08 Transaction Date: May 01, 2026 | Filing ID: 000012
Read moreDirector Liu Ying 🟢 acquired 5.4K shares of Expensify, Inc. (EXFY) Transaction Date: Apr 05, 2026 | Filing ID: 000004
Read more📋 CARLOS ALVAREZ (Director) plans to sell 31K shares of EXPENSIFY INC (at $0.96 each, total $30K) Filed: Apr 28, 2026 | ID: 003814
Read more