| Symbol | EXPO |
|---|---|
| Name | EXPONENT INC |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Services-Management Consulting Services |
| Address | EXPONENT INC, MENLO PARK, CA 94025 |
| Telephone | 650-326-9400 |
| Fax | — |
| — | |
| Website | https://www.exponent.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000851520 |
| Description | Exponent Inc provides engineering and scientific consulting services on a project-by-project basis. The companys consultant team is composed of scientists, physicians, engineers, as well as business and regulatory consultants. The company currently operates through two segments. The engineering and other scientific segments, which accounts for the majority of revenue, provides servicing encompassing biomechanics, biomedical engineering, buildings and structures, civil engineering, construction consulting, etc. The environmental and health segment covers chemical regulation and food safety, ecological and biological sciences, environmental and earth sciences and others. The company generates almost all of its revenues from America. Additional info from NASDAQ: |
Exponent to Participate in a Fireside Chat at the Wells Fargo 16th Annual Industrials & Materials Conference
Read moreDirector Lindstrom Carol 🟡 adjusted position in 2.9K shares (2 derivative) of EXPONENT INC (EXPO) Transaction Date: Jun 03, 2026 | Filing ID: 000086
Read moreDirector Brown George H. 🟡 adjusted position in 2.9K shares (2 derivative) of EXPONENT INC (EXPO) Transaction Date: Jun 03, 2026 | Filing ID: 000085
Read moreDirector RICHARDSON KAREN A 🟡 adjusted position in 2.9K shares (2 derivative) of EXPONENT INC (EXPO) Transaction Date: Jun 03, 2026 | Filing ID: 000084
Read moreDirector Zumwalt Debra 🟡 adjusted position in 2.9K shares (2 derivative) of EXPONENT INC (EXPO) Transaction Date: Jun 03, 2026 | Filing ID: 000083
Read moreDirector JOHNSTON PAUL R 🟡 adjusted position in 0 shares (1 derivative) of EXPONENT INC (EXPO) Transaction Date: Jun 03, 2026 | Filing ID: 000082
Read moreJames Bradley A 🔴 sold 2.0K shares of EXPONENT INC (EXPO) at $57.47 Transaction Date: May 26, 2026 | Filing ID: 000076
Read more📋 BRADLEY ALLYN JAMES (Officer) plans to sell 2K shares of EXPONENT, INC. (at $57.47 each, total $115K) Filed: May 26, 2026 | ID: 005107
Read more📋 RICHARD REISS (Officer) plans to sell 2K shares of EXPONENT, INC. (at $58.65 each, total $98K) Filed: May 19, 2026 | ID: 004746
Read moreReiss Richard 🔴 sold 1.7K shares of EXPONENT INC (EXPO) at $58.65 Transaction Date: May 19, 2026 | Filing ID: 000074
Read more