| Symbol | FBLG |
|---|---|
| Name | FIBROBIOLOGICS, INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Biotechnology: Pharmaceutical Preparations |
| Address | 455 EAST MEDICAL CENTER BOULEVARD,SUITE 300,HOUSTON, TEXAS, Texas, 77598, United States |
| Telephone | 281 671 5150 |
| Fax | — |
| — | |
| Website | https://www.fibrobiologics.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001958777 |
| Description | FibroBiologics, Inc. operates as a clinical-stage cell therapy company that focuses on developing and commercializing fibroblast-based therapies for patients suffering from chronic diseases with significant unmet medical needs. The company develops CybroCell for degenerative disc disease; CYMS101 to treat multiple sclerosis; and CYWC628 for treating wound healing. Its early-stage research programs include CYTER915 which is designed to regenerate or reinvigorate production of the thymus and/or spleen; and TCB190 for the treatment of cancers. The company was incorporated in 2021 and is based in Houston, Texas. FibroBiologics, Inc. operates as a subsidiary of Spinalcyte Llc. Additional info from NASDAQ: |
FibroBiologics Announces First Patients Dosed in Phase 1/2 Clinical Trial Evaluating CYWC628 for the Treatment of Diabetic Foot Ulcers
Read moreFibroBiologics Presents Preclinical Data Demonstrating Durable Immunomodulation in Psoriasis at the Society for Investigative Dermatology 2026 Annual Meeting
Read moreFibroBiologics Advancing Development of a Fibroblast Treatment for Hantavirus
Read moreNew Form ARS - FibroBiologics, Inc. <b>Filed:</b> 2026-05-05 <b>AccNo:</b> 0001193125-26-205037 <b>Size:</b> 4 MB
Read moreNew Form DEFA14A - FibroBiologics, Inc. <b>Filed:</b> 2026-05-05 <b>AccNo:</b> 0001193125-26-205035 <b>Size:</b> 2 MB
Read moreNew Form DEF 14A - FibroBiologics, Inc. <b>Filed:</b> 2026-05-05 <b>AccNo:</b> 0001193125-26-205032 <b>Size:</b> 4 MB
Read moreDirector O'HEERON PETE 🟢 acquired 92.4K shares (1 derivative) of FibroBiologics, Inc. (FBLG) at $1.38 Transaction Date: May 04, 2026 | Filing ID: 021175
Read moreKhoja Hamid 🟢 acquired 61.6K shares (1 derivative) of FibroBiologics, Inc. (FBLG) at $1.38 Transaction Date: May 04, 2026 | Filing ID: 021174
Read more