| Symbol | FBNC |
|---|---|
| Name | FIRST BANCORP /NC/ |
| Sector | FINANCE |
| Region | North America |
| Industry | State Commercial Banks |
| Address | 300 SW BROAD STREET, SOUTHERN PINES, NC 28387 |
| Telephone | 910-246-2500 |
| Fax | — |
| — | |
| Website | https://www.localfirstbank.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000811589 |
| Description | First Bancorp is a bank holding company. The company is engaged in providing banking services such as acceptance of deposits and lending funds to customers for various purposes. It provides checking, savings, and money market accounts, time deposits, including various types of certificates of deposits (CDs) and individual retirement accounts (IRAs). The company also provides loans for various purposes of consumer and commercial purposes, including loans for business, agriculture, real estate, personal uses, home improvement and automobiles. Also, it offers credit cards, debit cards, letters of credit and electronic funds transfer services. Additional info from NASDAQ: |
(30% Negative) FIRST BANCORP /NC/ (FBNC) Reports Q3 2026 Financial Results
Read moreNew Form 4/A - FIRST BANCORP /NC/ <b>Filed:</b> 2026-07-02 <b>AccNo:</b> 0000811589-26-000144 <b>Size:</b> 5 KB
Read moreNew Form 4/A - FIRST BANCORP /NC/ <b>Filed:</b> 2026-07-02 <b>AccNo:</b> 0000811589-26-000142 <b>Size:</b> 5 KB
Read moreNew Form 4/A - FIRST BANCORP /NC/ <b>Filed:</b> 2026-07-02 <b>AccNo:</b> 0000811589-26-000140 <b>Size:</b> 5 KB
Read moreDirector MOORE RICHARD H 🔴 sold 2.1K shares of FIRST BANCORP /NC/ (FBNC) at $63.53 Transaction Date: Jun 29, 2026 | Filing ID: 000137
Read moreDirector CURRIE GREGORY A 🔴 sold 2.1K shares of FIRST BANCORP /NC/ (FBNC) at $63.53 Transaction Date: Jun 29, 2026 | Filing ID: 000135
Read moreBostian Elizabeth B 🔴 sold 1.9K shares of FIRST BANCORP /NC/ (FBNC) at $63.53 Transaction Date: Jun 29, 2026 | Filing ID: 000132
Read moreHicks Thomas Brent 🟢 acquired 1.1K shares of FIRST BANCORP /NC/ (FBNC) at $62.03 Transaction Date: Jun 23, 2026 | Filing ID: 000130
Read moreWilson Christian Anthony 🟢 acquired 2.9K shares of FIRST BANCORP /NC/ (FBNC) at $62.03 Transaction Date: Jun 23, 2026 | Filing ID: 000128
Read moreBostian Elizabeth B 🟢 acquired 3.4K shares of FIRST BANCORP /NC/ (FBNC) at $62.03 Transaction Date: Jun 23, 2026 | Filing ID: 000126
Read more