| Symbol | FDS |
|---|---|
| Name | FACTSET RESEARCH SYSTEMS INC |
| Sector | TECHNOLOGY |
| Region | North America |
| Industry | Services-Computer Programming, Data Processing, Etc. |
| Address | 45 GLOVER AVENUE, NORWALK, CT 06850 |
| Telephone | 2038101000 |
| Fax | — |
| — | |
| Website | https://www.factset.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001013237 |
| Description | FactSet provides financial data and portfolio analytics to the global investment community. The company aggregates data from third-party data suppliers, news sources, exchanges, brokerages, and contributors into its workstations. In addition, it provides essential portfolio analytics that companies use to monitor portfolios and address reporting requirements. Buy-side clients account for 84% of FactSets annual subscription value. In 2015, the company acquired Portware, a provider of trade execution software and in 2017 the company acquired BISAM, a risk management and performance measurement provider. Additional info from NASDAQ: |
Warren Joshua 🟢 acquired 10.8K shares (1 derivative) of FACTSET RESEARCH SYSTEMS INC (FDS) at $227.58 ($1.9M) Transaction Date: May 01, 2026 | Filing ID: 030690
Read moreNew Form SCHEDULE 13G - FACTSET RESEARCH SYSTEMS INC <b>Filed:</b> 2026-04-29 <b>AccNo:</b> 0002100119-26-000539 <b>Size:</b> 7 KB
Read moreNew Form 3 - FACTSET RESEARCH SYSTEMS INC <b>Filed:</b> 2026-04-22 <b>AccNo:</b> 0001628280-26-026545 <b>Size:</b> 101 KB
Read more(30% Negative) FACTSET RESEARCH SYSTEMS INC (FDS) Reports Q1 2026 Financial Results
Read moreFactSet Accelerates Innovation in Banking with Launch of a New AI-Native Solution in Partnership with Finster AI
Read moreNew Form SCHEDULE 13G/A - FACTSET RESEARCH SYSTEMS INC <b>Filed:</b> 2026-03-26 <b>AccNo:</b> 0000102909-26-001208 <b>Size:</b> 7 KB
Read more