| Symbol | FOUR |
|---|---|
| Name | SHIFT4 PAYMENTS, INC. |
| Sector | REAL ESTATE |
| Region | North America |
| Industry | Real Estate |
| Address | 3501 CORPORATE PKWY, CENTER VALLEY, Pennsylvania, 18034, United States |
| Telephone | +1 888 - 276-2108 |
| Fax | — |
| — | |
| Website | https://www.shift4.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001794669 |
| Description | Shift4 Payments Inc is provider of integrated payment processing and technology solutions. The company offers software providers a single integration to an end-to-end payments offering, a powerful gateway and a robust suite of technology solutions (including cloud enablement, business intelligence, analytics, and mobile) to enhance the value of their software suites and simplify payment acceptance. The Shift4 Model is built to serve a range of merchants from small-to-medium-sized businesses to large and complex enterprises across numerous verticals, including lodging, leisure, and food and beverage. Additional info from NASDAQ: |
Cruz Christopher Nestor 🟡 adjusted position in 10.8K shares of Shift4 Payments, Inc. (FOUR) at $55.61 Transaction Date: Aug 05, 2026 | Filing ID: 340231
Read moreNew Form SCHEDULE 13G/A - Shift4 Payments, Inc. <b>Filed:</b> 2026-07-30 <b>AccNo:</b> 0002012383-26-003087 <b>Size:</b> 11 KB
Read moreNew Form SCHEDULE 13G/A - Shift4 Payments, Inc. <b>Filed:</b> 2026-07-17 <b>AccNo:</b> 0000814133-26-000097 <b>Size:</b> 7 KB
Read moreShift4 Announces Fifth Dividend Date for Mandatory Convertible Preferred Stock
Read moreDirector Bakhshandehpour Sam 🟢 acquired 5.1K shares of Shift4 Payments, Inc. (FOUR) at $41.18 Transaction Date: Jun 15, 2026 | Filing ID: 000038
Read moreDirector Goldsmith-Grover Sarah 🟢 acquired 5.1K shares of Shift4 Payments, Inc. (FOUR) at $41.18 Transaction Date: Jun 15, 2026 | Filing ID: 000037
Read moreDirector Dallaire Seth 🟢 acquired 5.1K shares of Shift4 Payments, Inc. (FOUR) at $41.18 Transaction Date: Jun 15, 2026 | Filing ID: 000036
Read moreDirector Davis Karen Roter 🟢 acquired 5.1K shares of Shift4 Payments, Inc. (FOUR) at $41.18 Transaction Date: Jun 15, 2026 | Filing ID: 000035
Read moreDirector Halkyard Jonathan S 🟢 acquired 5.1K shares of Shift4 Payments, Inc. (FOUR) at $41.18 Transaction Date: Jun 15, 2026 | Filing ID: 000034
Read more