| Symbol | FRMEP |
|---|---|
| Name | FIRST MERCHANTS CORP |
| Sector | FINANCE |
| Region | North America |
| Industry | National Commercial Banks |
| Address | 200 E JACKSON ST, MUNCIE, IN 47308-0792 |
| Telephone | 7657471500 |
| Fax | — |
| — | |
| Website | https://www.firstmerchants.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000712534 |
| Description | Titan Mining Corporation is a Canada-based company. The Company produces zinc concentrate at its Empire State Mine (ESM) located in New York state, United States. It is engaged in the acquisition, exploration, development, and production of mineral properties. ESM is an underground zinc mine near the town of Gouverneur, New York State. ESM is comprised of a group of high-grade mines, including ESM #4 mine, which is in production, and six historic mines. The ESM #1, #2 and #3, Hyatt, Pierrepont and Edwards mines are all within approximately 30-mile radius of the 5,000 tons-per-day (tpd) mill. The ESM property controls more than 80,000 acres of mineral rights of which approximately 2,700 acres have both fee simple surface and mineral rights; approximately 1,754 acres near Gouverneur where the ESM #4 mine mill and tailings disposal facility are located; 703 acres in the town of Edwards, including the Edwards mine, and 242 acres covering the Pierrepont mine. Additional info from NASDAQ: |
New Form N-PX - FIRST MERCHANTS CORP <b>Filed:</b> 2026-07-31 <b>AccNo:</b> 0000712534-26-000062 <b>Size:</b> 440 KB
Read moreNew Form 13F-HR - FIRST MERCHANTS CORP <b>Filed:</b> 2026-07-15 <b>AccNo:</b> 0000712534-26-000053 <b>Size:</b> 191 KB
Read moreDirector Johnson Kevin D 🟢 acquired 500 shares of FIRST MERCHANTS CORP (FRME) at $43.69 Transaction Date: Jun 30, 2026 | Filing ID: 000009
Read moreDirector Sondhi Jason R 🟢 acquired 536 shares of FIRST MERCHANTS CORP (FRME) at $43.69 Transaction Date: Jun 30, 2026 | Filing ID: 000010
Read moreDirector WOJTOWICZ JEAN L 🟢 acquired 715 shares of FIRST MERCHANTS CORP (FRME) at $43.69 Transaction Date: Jun 30, 2026 | Filing ID: 000009
Read moreDirector Chiang Mung 🟢 acquired 500 shares of FIRST MERCHANTS CORP (FRME) at $43.69 Transaction Date: Jun 30, 2026 | Filing ID: 000008
Read moreDirector KELLOGG CLARK C 🟢 acquired 518 shares of FIRST MERCHANTS CORP (FRME) at $43.69 Transaction Date: Jun 30, 2026 | Filing ID: 000014
Read moreDirector Halderman Howard 🟢 acquired 536 shares of FIRST MERCHANTS CORP (FRME) at $43.69 Transaction Date: Jun 30, 2026 | Filing ID: 000009
Read moreDirector FISHER MICHAEL J 🟢 acquired 500 shares of FIRST MERCHANTS CORP (FRME) at $43.69 Transaction Date: Jun 30, 2026 | Filing ID: 000008
Read more