| Symbol | FUSB |
|---|---|
| Name | FIRST US BANCSHARES, INC. |
| Sector | FINANCE |
| Region | North America |
| Industry | Major Banks |
| Address | 3291 U.S. HIGHWAY 280,SUITE 100, BIRMINGHAM, Alabama, 35243, United States |
| Telephone | +1 205 582-1200 |
| Fax | — |
| — | |
| Website | https://www.fusb.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000717806 |
| Description | First US Bancshares Inc is a bank holding company. The Bank conducts a general commercial banking business and offers banking services such as demand, savings, individual retirement account and time deposits, personal and commercial loans, safe deposit box services and remote deposit capture. The Bank provides a range of commercial banking services to small and medium-sized businesses, property managers, business executives, professionals and other individuals. The Bank has two reportable operating segments namely the Bank and Acceptance Loan Company. The majority of the revenue is generated through interest earned on financial instruments, including loans and investment securities. Additional info from NASDAQ: |
Pierce Staci 🟢 acquired 245 shares of FIRST US BANCSHARES, INC. (FUSB) at $16.51 Transaction Date: Aug 07, 2026 | Filing ID: 340412
Read more(30% Negative) FIRST US BANCSHARES, INC. (FUSB) Reports Q3 2026 Financial Results
Read moreMabowitz Eric H 🟡 adjusted position in 9.4K shares (3 derivative) of FIRST US BANCSHARES, INC. (FUSB) at $16.95 Transaction Date: Jul 08, 2026 | Filing ID: 299484
Read moreDozier Beverly J 🟡 adjusted position in 6.6K shares (3 derivative) of FIRST US BANCSHARES, INC. (FUSB) at $16.95 Transaction Date: Jul 08, 2026 | Filing ID: 299416
Read moreElley Thomas S 🟡 adjusted position in 4.9K shares (1 derivative) of FIRST US BANCSHARES, INC. (FUSB) at $16.95 Transaction Date: Jul 08, 2026 | Filing ID: 299412
Read moreNew Form 3/A - FIRST US BANCSHARES, INC. <b>Filed:</b> 2026-07-09 <b>AccNo:</b> 0001193125-26-299454 <b>Size:</b> 10 KB
Read moreMcPhearson John Lee 🟢 acquired 53 shares (1 derivative) of FIRST US BANCSHARES, INC. (FUSB) Transaction Date: Jun 30, 2026 | Filing ID: 292285
Read moreFIELD Robert C 🟢 acquired 370 shares (1 derivative) of FIRST US BANCSHARES, INC. (FUSB) Transaction Date: Jun 30, 2026 | Filing ID: 292279
Read moreBRIGGS ROBERT S 🟢 acquired 70 shares (1 derivative) of FIRST US BANCSHARES, INC. (FUSB) Transaction Date: Jun 30, 2026 | Filing ID: 292273
Read more