| Symbol | GEF |
|---|---|
| Name | GREIF, INC |
| Sector | UNDEFINED |
| Region | North America |
| Industry | Metal Shipping Barrels, Drums, Kegs & Pails |
| Address | 425 WINTER ROAD, DELAWARE, OH 43015 |
| Telephone | 7405496000 |
| Fax | — |
| — | |
| Website | https://www.greif.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000043920 |
| Description | Greif Inc is a producer of industrial packaging products and services with manufacturing facilities located in many countries. It offers a comprehensive line of rigid industrial packaging products, such as steel, fiber, and plastic drums, rigid intermediate bulk containers, closure systems for industrial packaging products, transit protection products, water bottles and remanufactured and reconditioned industrial containers, and services, such as container life cycle management, blending, filling, logistics, warehousing, and other packaging services. The company operates in four reportable business segments including Global Industrial Packaging, Paper Packaging and Services, and Land Management. Additional info from NASDAQ: |
Greif Named to 2026 Global Most Loved Workplaces® List for the Fourth Consecutive Year
Read more📋 Bergwall Timothy (Officer) plans to sell 6K shares of GREIF, INC (at $65.26 each, total $392K) Filed: Jun 10, 2026 | ID: 000190
Read moreGreif Announces Price Increase for Uncoated Recycled Paperboard, Tube and Core and Protective Packaging Products
Read moreNew Form SCHEDULE 13G/A - GREIF, INC <b>Filed:</b> 2026-05-13 <b>AccNo:</b> 0001941040-26-000334 <b>Size:</b> 7 KB
Read moreBergwall Timothy 🔴 sold 2.0K shares of GREIF, INC (GEF, GEF-B) at $67.66 Transaction Date: May 11, 2026 | Filing ID: 000099
Read moreDirector ROSE B ANDREW 🟢 acquired 402 shares (1 derivative) of GREIF, INC (GEF, GEF-B) Transaction Date: May 01, 2026 | Filing ID: 000097
Read moreDirector Morrison Karen 🟢 acquired 402 shares (1 derivative) of GREIF, INC (GEF, GEF-B) Transaction Date: May 01, 2026 | Filing ID: 000095
Read more