| Symbol | GEHC |
|---|---|
| Name | GE HEALTHCARE TECHNOLOGIES INC. |
| Sector | HEALTH CARE |
| Region | North America |
| Industry | Medical Electronics |
| Address | 500 WEST MONROE STREET,CHICAGO, ILLINOIS, 60661, ILLINOIS, Illinois, 60661, United States |
| Telephone | 1 203 3604369 |
| Fax | — |
| — | |
| Website | https://www.gehealthcare.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001932393 |
| Description | GE HealthCare Technologies Inc. engages in the development, manufacture, and marketing of products, services, and complementary digital solutions used in the diagnosis, treatment, and monitoring of patients in the United States, Canada, Europe, the Middle East, Africa, China, Taiwan, Mongolia, Hong Kong, and internationally. The company operates through four segments: Imaging, Ultrasound, Patient Care Solutions, and Pharmaceutical Diagnostics. The Imaging segment offers molecular imaging, computed tomography (CT) scanning, magnetic resonance (MR) imaging, image-guided therapy, and X-ray systems, as well as womens health products. Additional info from NASDAQ: |
GE HealthCare receives FDA 510(k) clearance for MIM Contour ProtégéAI+ 2.0, advancing AI-enabled radiation therapy planning with expanded clinical capabilities
Read moreGE HealthCare Focuses on Expanding Access to Nuclear Medicine Through AI, Radiopharmaceutical and Imaging Innovations
Read moreNew Form SD - GE HealthCare Technologies Inc. <b>Filed:</b> 2026-05-29 <b>AccNo:</b> 0001932393-26-000036 <b>Size:</b> 1 MB
Read moreDirector Lobo Kevin 🟢 acquired 10.0K shares of GE HealthCare Technologies Inc. (GEHC) at $64.18 Transaction Date: May 22, 2026 | Filing ID: 000011
Read moreGE HealthCare Technologies Inc. (GEHC) Shareholders Who Lost Money – Contact Law Offices of Howard G. Smith About Securities Fraud Investigation
Read moreSecurities Fraud Investigation Into GE HealthCare Technologies Inc. (GEHC) Continues – Shareholders Who Lost Money Urged To Contact The Law Offices of Frank R. Cruz
Read moreSecurities Fraud Investigation Into GE HealthCare Technologies Inc. (GEHC) Continues – Shareholders Who Lost Money Urged To Contact Glancy Prongay Wolke & Rotter LLP, a Leading Securities Fraud Law Firm
Read moreGEHC INVESTOR ALERT: Kirby McInerney LLP Investigates Potential Claims Involving GE HealthCare Technologies Inc.
Read moreRackliffe Philip 🟢 acquired 16.5K shares of GE HealthCare Technologies Inc. (GEHC) Transaction Date: May 15, 2026 | Filing ID: 000008
Read more| Trial ID | Title | Phase | Indication | Status | Start Date | Completion Date | Source |
|---|---|---|---|---|---|---|---|
| NCT00730444 | Expanded Access Protocol for [123I]mIBG for Patients With Known or Suspected Ne… | — | Neuroblastoma | Approved_For_Marketing | — | — | ClinicalTrials.gov |
| NCT07219238 | Study to Evaluate the Diagnostic Performance of GEH300079 (68Ga) Injection PET/… | Phase2 | Colorectal Cancer | Recruiting | 2026-10-01 | 2029-08-01 | ClinicalTrials.gov |
| NCT07343362 | Transcutaneous Electrical Stimulation in Patients With Obstructive Sleep Apnoea | Na | Obstructive Sleep Apnea | Not_Yet_Recruiting | 2026-07-16 | 2028-09-01 | ClinicalTrials.gov |
| NCT07309809 | Portrait Mobile Monitoring Solution V2.0 External Evaluation | Na | Monitoring | Not_Yet_Recruiting | 2026-07-01 | 2026-10-01 | ClinicalTrials.gov |
| NCT06024772 | Multiparametric Ultrasound for the Diagnosis of Clinically Significant Prostate… | Phase3 | Prostate Carcinoma | Not_Yet_Recruiting | 2026-07-01 | 2027-02-01 | ClinicalTrials.gov |
| NCT07538544 | MCE Molecular Imaging for ICI Myocarditis | Early_Phase1 | Immune Checkpoint Inhibitor Myocarditis | Not_Yet_Recruiting | 2026-07-01 | 2030-07-01 | ClinicalTrials.gov |
| NCT07651293 | Using Fenfluramine to Test the Serotonin Deficiency Theory of Depression | Na | Depression - Major Depressive Disorder | Not_Yet_Recruiting | 2026-07-01 | 2028-12-01 | ClinicalTrials.gov |
| NCT07628075 | Long-Axial Field of View (LAFOV) [18F]FDG PET/CT Imaging in Large Vessel Vascul… | Na | Large Vessel Vasculitis | Not_Yet_Recruiting | 2026-07-01 | 2028-01-01 | ClinicalTrials.gov |
| NCT07615881 | Comparing Intravenous or Intradermal Administration of Anti-CTLA-4 in Combinati… | Phase1 | Melanoma (Skin Cancer) | Not_Yet_Recruiting | 2026-07-01 | 2029-07-01 | ClinicalTrials.gov |
| NCT07609225 | Chemical-Shift-Encoded MRI for Active Bone Marrow Dosimetry in Radiopharmaceuti… | Early_Phase1 | Metastatic Castration-resistant Prostate Cancer | Not_Yet_Recruiting | 2026-07-01 | 2029-07-01 | ClinicalTrials.gov |
| NCT07394140 | NMT EasyFit Sensor and Cable | Na | Neuromuscular Blockade Monitoring | Not_Yet_Recruiting | 2026-06-15 | 2026-12-31 | ClinicalTrials.gov |
| NCT07615738 | SpO2 Infant and Pediatric Study | Na | SpO2 (Peripheral Oxygen Saturation) Measurement Validation | Not_Yet_Recruiting | 2026-06-15 | 2027-12-31 | ClinicalTrials.gov |
| NCT07634185 | Clinical Evaluation of an AI Risk Prediction System (AI-TRiPS) | Early_Phase1 | Trauma | Not_Yet_Recruiting | 2026-06-01 | 2027-12-01 | ClinicalTrials.gov |
| NCT07628296 | Non-Invasive Blood Pressure Accuracy Study for Adult Subjects | Na | Blood Pressure | Recruiting | 2026-05-29 | 2027-06-30 | ClinicalTrials.gov |
| NCT07474584 | OpRESTORE AI-Patient Navigator Study | Na | Veteran | Not_Yet_Recruiting | 2026-05-01 | 2027-11-01 | ClinicalTrials.gov |
| NCT07472491 | A Phase 2/3 Study on the Efficacy and Safety of Mangaciclanol for Contrast-Enha… | Phase2 | Known or Highly Suspected Central Nervous System (CNS) Lesion | Recruiting | 2026-04-01 | 2027-11-30 | ClinicalTrials.gov |
| NCT07169825 | Evaluation of Targeted Radionuclide Therapy of Lu-177 PSMA in Patients With Com… | Na | Lu-177 PSMA | Recruiting | 2026-03-30 | 2028-09-01 | ClinicalTrials.gov |
| NCT07272161 | Pilot Evaluation of the StarGuide Next Generation SPECT/CT System | Na | Nuclear Medicine | Enrolling_By_Invitation | 2026-03-25 | 2027-01-01 | ClinicalTrials.gov |
| NCT07386418 | Study of Lesion-Specific Invasive Haemodynamic Angina Thresholds | Na | Angina (Stable) | Recruiting | 2026-02-10 | 2028-12-01 | ClinicalTrials.gov |
| NCT06447064 | Cancer Loyalty Card Study 2 (CLOCS-2) | — | Pancreatic Cancer | Recruiting | 2026-02-04 | 2027-04-01 | ClinicalTrials.gov |
| NCT05634954 | Study to Evaluate Safety and Dosimetry of [18F]GEH121224 in Patients With Local… | Phase1 | Breast Cancer | Withdrawn | 2026-02-01 | 2026-12-01 | ClinicalTrials.gov |
| NCT06782568 | Avoidance of Insulin-induced Lipohypertophy in People With Diabetes Using Ultra… | Na | Type 1 Diabetes (T1D) | Recruiting | 2026-01-01 | 2027-05-31 | ClinicalTrials.gov |
| NCT07351136 | Novel Diagnostic and Prognostic Predictors in Fabry Cardiomyopathy: Proof of Co… | — | Fabry Disease | Not_Yet_Recruiting | 2026-01-01 | 2026-03-31 | ClinicalTrials.gov |
| NCT07661706 | Data Collection of New Spectral CT Imaging Method | — | Computed Tomography | Recruiting | 2025-12-19 | 2026-08-01 | ClinicalTrials.gov |
| NCT07215845 | Pars Healing on MRI | Na | Pars Interarticularis Stress Fracture | Recruiting | 2025-12-12 | 2028-12-31 | ClinicalTrials.gov |
| NCT07263815 | EQUIP - Evaluation of Quality of Imaging on a Next-generation Total Body Pet Sc… | Na | Cancer | Active_Not_Recruiting | 2025-11-24 | 2026-12-24 | ClinicalTrials.gov |
| NCT07430553 | Comparing Three Types of Specialist Pacemakers to Improve Heart Function and Re… | Na | Heart Failure and Reduced Ejection Fraction | Recruiting | 2025-11-12 | 2028-10-24 | ClinicalTrials.gov |
| NCT07191678 | Mechanisms Affecting the Gut of Preterm Infants Receiving Blood Transfusion Wit… | — | NEC - Necrotizing Enterocolitis | Recruiting | 2025-11-03 | 2027-04-30 | ClinicalTrials.gov |
| NCT06923943 | Predicting Nurse Staffing Requirements From Routinely Collected Data | — | Nursing Workload | Active_Not_Recruiting | 2025-11-01 | 2026-07-31 | ClinicalTrials.gov |
| NCT07243262 | Volatile Organic Compound Assessment in Pancreatic Ductal Adenocarcinoma (VAPOR… | — | Pancreatic Cancer | Recruiting | 2025-10-21 | 2028-08-01 | ClinicalTrials.gov |
| NCT07112235 | Using Multiomics to Define Mechanisms of Rhinovirus-induced Chronic Obstructive… | — | COPD (Chronic Obstructive Pulmonary Disease) | Recruiting | 2025-10-08 | 2027-03-31 | ClinicalTrials.gov |
| NCT07147725 | Pulmonary Arterial Hypertension and Associated Cardiovascular Disease Detection… | — | Pulmonary Hypertension | Not_Yet_Recruiting | 2025-10-01 | 2027-08-01 | ClinicalTrials.gov |
| NCT07310758 | Contrast-enhanced Ultrasound for Sentinel Node Detection | Phase2 | Melanoma | Recruiting | 2025-09-18 | 2026-09-18 | ClinicalTrials.gov |
| NCT06702917 | GSI Cardiac on Revolution Apex - US | — | Coronary Computed Tomographic Angiography | Recruiting | 2025-09-10 | 2026-06-01 | ClinicalTrials.gov |
| NCT07046234 | Point of Care Lung Ultrasound Examination in Patients With Shortness of Breath | Na | Lung Disease | Enrolling_By_Invitation | 2025-08-19 | 2025-12-01 | ClinicalTrials.gov |
| NCT07066449 | Clinical Performance Evaluation of a Diagnostic Ultrasound System | — | Echocardiography | Recruiting | 2025-08-12 | 2026-04-01 | ClinicalTrials.gov |
| NCT06246188 | Use of Stress-CMR Using Regadenoson and GE-267 in Adult Patients with Known or … | — | Coronary Artery Disease | Unknown | 2025-06-01 | 2025-12-31 | ClinicalTrials.gov |
| NCT07024472 | NIBP Cuff Comparison Study | — | Blood Pressure | Completed | 2025-04-25 | 2025-06-23 | ClinicalTrials.gov |
| NCT06620185 | GEneRating Mucosal Immunity After INfluenzA Infection and Vaccination in Lung a… | Na | Influenza | Recruiting | 2025-04-16 | 2026-07-31 | ClinicalTrials.gov |
| NCT06934096 | Ultrasound of the Spleen Utilizing Low-energy (Diagnostic Level) Insonification. | Na | Hemostasis | Not_Yet_Recruiting | 2025-04-15 | 2026-05-12 | ClinicalTrials.gov |
| NCT06769594 | Next Generation CT System | — | Computed Tomography | Completed | 2025-04-08 | 2026-03-06 | ClinicalTrials.gov |
| NCT06817174 | Ovarian Cancer Radiomics Approach in CT Led Evaluation | — | Ovarian Cancer | Recruiting | 2025-02-10 | 2032-01-01 | ClinicalTrials.gov |
| NCT06630845 | Comparison of Whole Body DWI to FDG PET | Na | Metastatic Cancer | Recruiting | 2025-02-06 | 2029-10-31 | ClinicalTrials.gov |
| NCT07366619 | Magic Angle Direction Imaging (MADI) ACL Study | — | Anterior Cruciate Ligament Injuries | Recruiting | 2025-01-29 | 2027-06-30 | ClinicalTrials.gov |
| NCT06835647 | Maternal Fetal Device Performance Twins | Na | Pregnancy | Recruiting | 2025-01-21 | 2025-12-31 | ClinicalTrials.gov |
| NCT06639828 | Phase 4 Paediatric Study to Evaluate Sonazoid Safety and Efficacy for Contrast-… | Phase4 | Focal Liver Lesions | Recruiting | 2025-01-20 | 2026-10-31 | ClinicalTrials.gov |
| NCT06611306 | BEAT-Breast: Trial of DE-iPTV in Patients With Primary Breast Cancer With Brain… | Na | Brain Metastases, Adult | Not_Yet_Recruiting | 2025-01-06 | 2026-12-01 | ClinicalTrials.gov |
| NCT06186336 | Feasibility of a Deep Learning-based Algorithm for Non-invasive Assessment of V… | — | Chronic Coronary Syndrome | Not_Yet_Recruiting | 2025-01-01 | 2025-06-01 | ClinicalTrials.gov |
| NCT06383585 | 3D DL Ozteo in the Detection of Osseous Changes in Patients With Inflammatory A… | Na | Inflammatory Arthritis | Recruiting | 2024-12-05 | 2026-12-01 | ClinicalTrials.gov |
| NCT06726343 | Maternal Fetal Device Performance Singleton | Na | Pregnancy | Completed | 2024-10-28 | 2024-12-23 | ClinicalTrials.gov |
| NCT06580379 | Spine Surgery Video Observation Study. The Creation of a Benchmark Video (RGB-D… | — | Spine Fusion | Not_Yet_Recruiting | 2024-10-01 | 2027-10-01 | ClinicalTrials.gov |
| NCT06706856 | Quantitative Ultrasound to Assess Steatotic Liver Disease in Children | — | MASLD | Recruiting | 2024-09-23 | 2029-06-30 | ClinicalTrials.gov |
| NCT06533189 | Developing a Whole-body MRI and Diffusion-weighted Imaging State-of-the-art Pro… | — | Whole Body Imaging | Not_Yet_Recruiting | 2024-09-01 | 2026-02-28 | ClinicalTrials.gov |
| NCT06478420 | COVID-19 Omicron BA.5 Subvariant Dose Finding Infection Study | Phase1 | SARS-CoV-2 Infection | Active_Not_Recruiting | 2024-08-08 | 2028-10-31 | ClinicalTrials.gov |
| NCT06449079 | The PICM Risk Prediction Study - Application of AI to Pacing | — | Heart Failure | Not_Yet_Recruiting | 2024-07-30 | 2026-10-30 | ClinicalTrials.gov |
| NCT06931002 | A Rhinovirus Challenge Study to Investigate Exacerbations and Immune Responses … | Na | Bronchiectasis Adult | Recruiting | 2024-07-24 | 2027-10-30 | ClinicalTrials.gov |
| NCT06501846 | Pipelle® Under Ultrasound Guidance (PUG) to Investigate Post-menopausal Bleedin… | Na | Endometrial Cancer | Recruiting | 2024-07-23 | 2027-07-23 | ClinicalTrials.gov |
| NCT06398730 | A Phase 1, Dose-Escalation, Positron Emission Tomography Study to Assess the Sa… | Phase1 | Healthy Volunteers | Completed | 2024-07-02 | 2026-02-23 | ClinicalTrials.gov |
| NCT06366711 | Remote Telemedicine Fetal Monitoring Feasibility Study | Na | Pregnancy, High Risk | Completed | 2024-06-20 | 2024-09-20 | ClinicalTrials.gov |
| NCT07335315 | Evaluation of Intraoperative Contrast Enhanced Ultrasound for the Identificatio… | — | Pituitary Adenoma | Recruiting | 2024-06-19 | 2027-01-01 | ClinicalTrials.gov |
| NCT06264479 | Prospective Evaluation of AI R&D Tool for Patient Stratification: a Trial for R… | — | Kidney Cancer | Terminated | 2024-06-19 | 2025-07-25 | ClinicalTrials.gov |
| NCT06400290 | Multivessel Balloon Occlusion to Investigate Obstructive Coronary Artery Diseas… | Na | Stable Angina | Recruiting | 2024-06-13 | 2027-04-01 | ClinicalTrials.gov |
| NCT07024459 | CARESCAPE Monitoring Systems ME Study | Na | Surgery, Intensive Care | Enrolling_By_Invitation | 2024-06-13 | 2025-06-30 | ClinicalTrials.gov |
| NCT05835284 | Clinical Data Collection On Advanced CT System | — | CT Photon Counting | Completed | 2024-06-04 | 2026-02-19 | ClinicalTrials.gov |
| NCT04904484 | A Safety Assessment of the iZephyr Hood for NIV in COVID-19 Patients | Na | Aerosol Disease | Unknown | 2024-06-01 | 2025-10-01 | ClinicalTrials.gov |
| NCT06182306 | Prospective Evaluation of AI R&D Tool for Patient Stratification - MoA Evaluati… | — | Breast Cancer | Recruiting | 2024-04-30 | 2026-06-30 | ClinicalTrials.gov |
| NCT06402617 | Ablation of Focal Activation in Atrial Fibrillation | Na | Atrial Fibrillation | Recruiting | 2024-04-30 | 2026-10-01 | ClinicalTrials.gov |
| NCT06355453 | Evaluation of the Goldcrest Patch Performance | — | Fetal Monitoring | Completed | 2024-04-22 | 2025-03-31 | ClinicalTrials.gov |
| NCT06578988 | Use of Artificial Intelligence in the Symptomatic BReAst Clinic SEtting | — | Cancer, Breast | Unknown | 2024-03-01 | 2025-10-01 | ClinicalTrials.gov |
| NCT05553899 | Utility of PET-MRI in Surveillance of Paediatric Brain Tumours | Na | Brain Tumor, Pediatric | Unknown | 2024-02-28 | 2026-03-01 | ClinicalTrials.gov |
| NCT06211530 | Wireless Disposable SpO2 Sensor Hypoxia Testing | Na | SpO2 | Completed | 2024-01-30 | 2024-02-08 | ClinicalTrials.gov |
| NCT06264934 | An Investigation Into Dielectric Assessment of Permittivity and Conductivity in… | — | Breast Cancer | Recruiting | 2024-01-25 | 2024-12-01 | ClinicalTrials.gov |
| NCT06715410 | Carbon Dioxide Investigation | Na | Intubation | Completed | 2024-01-16 | 2024-09-16 | ClinicalTrials.gov |
| NCT06163222 | Behavioural Interventions to Improve Equity in Outpatient Access | Na | Behavioural Science Interventions to Improve Health Equity | Completed | 2024-01-08 | 2024-11-20 | ClinicalTrials.gov |
| NCT06072807 | Brain [18F]-FES PET/CT in Patients With Estrogen-Receptor Positive Breast Cancer | Phase4 | Breast Cancer | Recruiting | 2023-12-27 | 2027-12-01 | ClinicalTrials.gov |
| NCT05878665 | Low-dose Contrast Media for Low-kVp Abdomen CT | Na | Appendicitis Acute | Recruiting | 2023-12-21 | 2025-12-31 | ClinicalTrials.gov |
| NCT06579417 | ART-Pro: Clinical Trial Evaluating Biparametric MRI and Advanced, Quantitative … | — | Prostate Cancer | Recruiting | 2023-12-15 | 2029-07-01 | ClinicalTrials.gov |
| NCT05814263 | HIS Alternative II - UK Site | Na | Heart Failure | Recruiting | 2023-12-01 | 2025-01-01 | ClinicalTrials.gov |
| NCT06095024 | INvestigating DIGital Outcomes in the Community | — | Cancer | Unknown | 2023-12-01 | 2025-06-01 | ClinicalTrials.gov |
| NCT06181708 | Diagnostics in the Leg Ulcer Pathway | — | Venous Leg Ulcer | Completed | 2023-11-13 | 2025-05-26 | ClinicalTrials.gov |
| NCT06115720 | Consent in Anaesthesia | Na | Regional Anesthesia | Unknown | 2023-11-01 | 2025-10-31 | ClinicalTrials.gov |
| NCT05935371 | Consequences of Obstetric Anal Sphincter Injuries on Maternal Psychology and Re… | — | Obstetric Complication | Unknown | 2023-10-26 | 2025-10-01 | ClinicalTrials.gov |
| NCT06060951 | Relating Abdominal Complications With Peritoneal Pressure Estimation and Report… | — | Peritoneal Dialysis | Unknown | 2023-10-01 | 2025-07-31 | ClinicalTrials.gov |
| NCT06477458 | Deep Learning for Preoperative Pulmonary Assessment in Thoracic CT | — | Elective Thoracic Surgery | Recruiting | 2023-10-01 | 2024-12-30 | ClinicalTrials.gov |
| NCT05949138 | Clinical Data Collection and Evaluation of ECG-Less Cardiac CT | — | Cardiac CT | Completed | 2023-09-11 | 2023-11-03 | ClinicalTrials.gov |
| NCT05838482 | Clinical Feasibility and Evaluation of Silicon Photon Counting CT | — | CT Photon-Counting | Completed | 2023-09-07 | 2026-04-30 | ClinicalTrials.gov |
| NCT05870150 | Challenge Non-Typhoidal Salmonella (CHANTS) Study | Na | Salmonella Infections | Active_Not_Recruiting | 2023-08-31 | 2026-02-28 | ClinicalTrials.gov |
| NCT05897905 | Improving Follow up Care for People After Minor Stroke | Na | Stroke, Acute | Unknown | 2023-07-24 | 2024-08-31 | ClinicalTrials.gov |
| NCT05792423 | Conditionally Increased Output (CIO) Enhanced Ultrasound System | Na | Nonalcoholic Fatty Liver | Completed | 2023-06-30 | 2024-05-31 | ClinicalTrials.gov |
| NCT05457998 | BioFINDER-Brown: Examination of Alzheimer's Disease Biomarkers | — | Alzheimer Disease | Enrolling_By_Invitation | 2023-06-14 | 2028-06-01 | ClinicalTrials.gov |
| NCT05917574 | A Study to Evaluate the Introduction of New Staffing Models in Intensive Care: … | — | Critical Illness | Unknown | 2023-06-14 | 2025-04-30 | ClinicalTrials.gov |
| NCT06233890 | The Analysis of Fatigue on Tyrosine Kinase Inhibitor Therapy in Chronic Myeloid… | — | Chronic Myeloid Leukemia | Active_Not_Recruiting | 2023-05-12 | 2026-05-12 | ClinicalTrials.gov |
| NCT05636852 | Altropane Dose for Imaging Patients With Suspected Parkinson's Disease | Phase2 | Parkinson Disease | Terminated | 2023-04-24 | 2024-06-08 | ClinicalTrials.gov |
| NCT05867745 | The National Transition Evaluation Study | — | Young People With All Long-term Health Conditions | Unknown | 2023-04-21 | 2024-05-31 | ClinicalTrials.gov |
| NCT05492110 | Coronary Sinus Reducer Implantation in Patients With Ischaemia and Non-obstruct… | Na | Refractory Angina | Recruiting | 2023-04-17 | 2026-03-06 | ClinicalTrials.gov |
| NCT05806190 | Hypoglycaemia (Low Blood Sugar) in Adults With Diabetes and Adrenal Failure | — | Diabetes Mellitus, Type 1 | Completed | 2023-04-17 | 2023-09-15 | ClinicalTrials.gov |
| NCT05625659 | Comparison of Breast Cancer Screening With CESM to DBT in Women With Dense Brea… | Na | Breast Cancer | Recruiting | 2023-03-24 | 2027-07-31 | ClinicalTrials.gov |
| NCT04073797 | PET Imaging of Inflammation and Lipid Lowering Study | Na | Hypercholesterolemia | Recruiting | 2023-03-20 | 2026-03-01 | ClinicalTrials.gov |
| NCT05662124 | ILD: Health Outcomes in Remote Digital Monitoring Versus Usual Care | Na | Interstitial Lung Disease | Active_Not_Recruiting | 2023-03-07 | 2025-04-01 | ClinicalTrials.gov |
| NCT06022601 | Post Delivery Intervention in Women With Previous Gestational Diabetes Mellitus… | Na | Gestational Diabetes | Unknown | 2023-03-01 | 2024-09-30 | ClinicalTrials.gov |
| NCT05914168 | Clinical Data Collection in Breast Tomosynthesis (COBRIS) | Na | Breast Cancer | Unknown | 2023-02-15 | 2024-02-01 | ClinicalTrials.gov |
| NCT06526091 | Cerebral Oxygen Saturation Monitoring During Optimum Cord Management in Preterm… | — | Pre-Term | Recruiting | 2023-02-15 | 2024-10-01 | ClinicalTrials.gov |
| NCT05629689 | A Study to Evaluate GEH200520/GEH200521 (18F) Safety and Tolerability When Used… | Phase1 | Malignant Solid Tumor | Recruiting | 2023-01-27 | 2029-03-10 | ClinicalTrials.gov |
| NCT06453226 | Non-invasive Detection of Volatile Metabolites in Parkinson's Disease | — | Parkinson Disease | Recruiting | 2023-01-25 | 2025-01-30 | ClinicalTrials.gov |
| NCT05068726 | Clinical Utility of FES F18 PET/CT in Metastatic Breast Cancer Patients | — | Metastatic Breast Cancer | Terminated | 2023-01-05 | 2024-06-01 | ClinicalTrials.gov |
| NCT05727020 | Volatile Organic Compound Assessment in Pancreatic Ductal Adenocarcinoma | — | PDAC - Pancreatic Ductal Adenocarcinoma | Recruiting | 2022-12-15 | 2028-08-01 | ClinicalTrials.gov |
| NCT03886675 | Intervention With Cerebral Embolic Protection in TEVAR: Gaseous Protection | Na | Stroke | Unknown | 2022-11-14 | 2024-10-01 | ClinicalTrials.gov |
| NCT05171764 | Dual Energy Cardiac CT Data Collection and Evaluation | — | Cardiovascular Diseases | Completed | 2022-11-14 | 2023-10-13 | ClinicalTrials.gov |
| NCT05354947 | Ultrasound Effects on Glycemic Control in T2DM | Na | Type 2 Diabetes | Recruiting | 2022-11-01 | 2026-05-01 | ClinicalTrials.gov |
| NCT05789849 | Data Collection for Validation of an NIBP Algorithm in Pregnant Women | Na | Blood Pressure | Unknown | 2022-09-14 | 2023-09-01 | ClinicalTrials.gov |
| NCT05580835 | PET / MR With PSMA for Diagnosis and Staging of Hepatocellular Carcinoma | Na | Carcinoma, Hepatocellular | Unknown | 2022-09-05 | 2024-09-04 | ClinicalTrials.gov |
| NCT05569278 | Safety and Pharmacokinetics of GEH200486 in Healthy Volunteers | Phase1 | Pharmacokinetics | Completed | 2022-08-22 | 2022-11-29 | ClinicalTrials.gov |
| NCT03915691 | The RIPPLE AT-PLUS Study | Na | Atrial Tachycardia | Active_Not_Recruiting | 2022-08-16 | 2026-04-01 | ClinicalTrials.gov |
| NCT05376514 | Central Blood Pressure and Variability Evaluation | — | AAA | Completed | 2022-06-07 | 2024-06-30 | ClinicalTrials.gov |
| NCT05340244 | GE CVUS Device Evaluation | Na | Echocardiography | Completed | 2022-06-01 | 2022-07-26 | ClinicalTrials.gov |
| NCT05154877 | Evaluation of a New Generation of PET-CT OMNI | — | Oncology | Completed | 2022-05-30 | 2023-12-18 | ClinicalTrials.gov |
| NCT05330234 | Usability Study of OnTrack Tools | Na | Research With Clinical Staff in Stroke Rehabilitation | Completed | 2022-05-12 | 2022-06-30 | ClinicalTrials.gov |
| NCT05307887 | Does Virtual Reality Technology Reduce Pain and Anxiety During Outpatient Hyste… | Na | Anxiety | Completed | 2022-04-25 | 2022-10-11 | ClinicalTrials.gov |
| NCT04974710 | Developing an US-MRI Biomarker Fusion Model for Endometriosis | — | Endometriosis | Completed | 2022-03-18 | 2023-03-31 | ClinicalTrials.gov |
| NCT03631771 | Pediatric Risk of Hypothyroidism With Iodinated Contrast Media | Phase4 | Hypothyroidism | Withdrawn | 2022-03-01 | 2025-02-01 | ClinicalTrials.gov |
| NCT05412758 | Augmented Response of Volatile Biomarkers in Assessment of Oesophagogastric Can… | Na | Volatile Organic Compounds | Recruiting | 2022-02-28 | 2025-10-01 | ClinicalTrials.gov |
| NCT05668689 | URAISE: Ultrasound Regional Anaesthesia Interpretation Skill Evaluation | Na | Anesthesia | Unknown | 2022-02-13 | 2025-04-01 | ClinicalTrials.gov |
| NCT05486182 | Impact of 18F-FES PET on the Therapeutic Treatment of Patients With Metastatic … | Phase4 | Metastatic Breast Cancer | Active_Not_Recruiting | 2022-02-08 | 2026-01-01 | ClinicalTrials.gov |
| NCT04594941 | A Study of Flurpiridaz (18F) Injection for PET Imaging for Assessment of MPI Qu… | Phase2 | Coronary Artery Disease (CAD) | Completed | 2022-01-27 | 2022-05-26 | ClinicalTrials.gov |
| NCT05057260 | LOng COvid Multidisciplinary Consortium: Optimising Treatments and servIces Acr… | — | COVID-19 | Unknown | 2022-01-18 | 2024-12-31 | ClinicalTrials.gov |
| NCT05182099 | High Resolution HBA-MRI Using Deep Learning Reconstruction | Na | Liver Diseases | Unknown | 2022-01-10 | 2023-09-30 | ClinicalTrials.gov |
| NCT04265209 | [18F] LBT-999 PET Compared to [123I]-FP/CIT SPECT to Distinguish Between Parkin… | Phase3 | Parkinson Disease | Completed | 2021-12-01 | 2024-08-02 | ClinicalTrials.gov |
| NCT05393999 | SABRE: A Single-arm Prospective Study Measuring Safety and Tolerability of SARS… | Phase2 | SARS-CoV2 Infection | Withdrawn | 2021-11-29 | 2022-03-04 | ClinicalTrials.gov |
| NCT05122715 | Demonstration Of A Next Generation PET CT System | Na | Oncology | Unknown | 2021-11-09 | 2022-09-01 | ClinicalTrials.gov |
| NCT05099627 | Machine Learning Diagnosis and Prediction for Cervical Myelopathy | — | Cervical Myelopathy | Unknown | 2021-10-31 | 2022-12-31 | ClinicalTrials.gov |
| NCT04724512 | SUSY Study (SUture StudY) Comparing Scarring With Polypropylene vs Polyglactin … | Phase4 | Entropion | Suspended | 2021-10-25 | 2024-10-01 | ClinicalTrials.gov |
| NCT04959136 | Feasibility Study Of Ambulatory Monitoring System | Na | Patient Monitoring | Unknown | 2021-09-01 | 2024-12-30 | ClinicalTrials.gov |
| NCT04792411 | Adherence and Acceptability of a Remote, Home-based, Pre-surgery Programme for … | Na | Aortic Aneurysm, Abdominal | Completed | 2021-09-01 | 2023-10-01 | ClinicalTrials.gov |
| NCT05146037 | INTERvention With Cerebral Embolic Protection in Transcatheter Aortic Valve Imp… | Na | Stroke | Unknown | 2021-09-01 | 2023-12-01 | ClinicalTrials.gov |
| NCT05046496 | Transplant Renal Artery Stenosis: Observation Versus Stenting | Na | Transplant Renal Artery Stenosis | Unknown | 2021-08-28 | 2025-08-01 | ClinicalTrials.gov |
| NCT05215938 | Evaluation of Intra Organ Sodium Levels by Magnetic Resonance Imaging | — | Image, Body | Completed | 2021-07-07 | 2021-12-10 | ClinicalTrials.gov |
| NCT05221762 | Accelerated Stress CMR in Coronary Artery Disease | — | Coronary Artery Disease | Active_Not_Recruiting | 2021-07-01 | 2025-11-30 | ClinicalTrials.gov |
| NCT04619732 | Real-time Monitoring of Kidney Grafts on Hypothermic Machine Perfusion | Na | Transplant;Failure,Kidney | Unknown | 2021-07-01 | 2023-04-30 | ClinicalTrials.gov |
| NCT04635449 | Psycho-educational Tool to Prevent Psychological Sequelae Following Paediatric … | Phase2 | PTSD | Unknown | 2021-07-01 | 2023-06-01 | ClinicalTrials.gov |
