| Symbol | GIC |
|---|---|
| Name | GLOBAL INDUSTRIAL CO |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Wholesale-Industrial Machinery & Equipment |
| Address | 11 HARBOR PARK DRIVE, PORT WASHINGTON, NY 11050 |
| Telephone | 5166087000 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000945114 |
| Description | None |
AXMACHER THOMAS 🔴 sold 1.8K shares of GLOBAL INDUSTRIAL Co (GIC) at $38.60 Transaction Date: Aug 06, 2026 | Filing ID: 055407
Read moreClark Thomas Eugene 🟡 adjusted position in 17.5K shares (1 derivative) of GLOBAL INDUSTRIAL Co (GIC) at $39.14 Transaction Date: Aug 06, 2026 | Filing ID: 055406
Read moreNew Form S-8 - GLOBAL INDUSTRIAL Co <b>Filed:</b> 2026-06-24 <b>AccNo:</b> 0001628280-26-045186 <b>Size:</b> 761 KB
Read moreGlobal Industrial to Showcase Workplace Safety Solutions at ASSP Safety 2026
Read moreDirector LINDBLOOM CHAD 🟢 acquired 3.7K shares of GLOBAL INDUSTRIAL Co (GIC) Transaction Date: Jun 01, 2026 | Filing ID: 039626
Read moreDirector Pearlman Paul S 🟢 acquired 3.7K shares of GLOBAL INDUSTRIAL Co (GIC) Transaction Date: Jun 01, 2026 | Filing ID: 039625
Read moreDirector Michel Gary S 🟢 acquired 3.7K shares of GLOBAL INDUSTRIAL Co (GIC) Transaction Date: Jun 01, 2026 | Filing ID: 039624
Read more