| Symbol | HOG |
|---|---|
| Name | HARLEY-DAVIDSON, INC. |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Motor Vehicles |
| Address | 3700 WEST JUNEAU AVENUE, MILWAUKEE, Wisconsin, 53208, United States |
| Telephone | +1 414 342-4680 |
| Fax | — |
| — | |
| Website | https://www.harley-davidson.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000793952 |
| Description | Harley-Davidson is a global leading manufacturer of heavyweight motorcycles, merchandise, parts, and accessories. It sells custom, cruiser, and touring motorcycles and offers a complete line of Harley-Davidson motorcycle parts, accessories, riding gear, and apparel, as well as merchandise. Harley-Davidson Financial Services provides wholesale financing to dealers and retail financing and insurance brokerage services to customers. Harley has historically captured about half of all heavyweight domestic retail motorcycle registrations, a metric it had ceded in 2020 as it repositioned the business, but a level it is working back toward. The firm recently expanded into the middleweight market with its Pan America model and into electric with the LiveWire brand. Additional info from NASDAQ: |
📋 FARLEY JR JAMES D (CEO) plans to sell 16K shares of HARLEY-DAVIDSON, INC. (at $24.25 each, total $393K) Filed: Jun 04, 2026 | ID: 000069
Read moreRoot Jonathan R 🔴 sold 1.6K shares of HARLEY-DAVIDSON, INC. (HOG) at $23.87 Transaction Date: Jun 01, 2026 | Filing ID: 000013
Read moreHarley-Davidson, Inc. to Present at Baird 2026 Global Consumer, Technology & Services Conference
Read moreNew Form SD - HARLEY-DAVIDSON, INC. <b>Filed:</b> 2026-05-29 <b>AccNo:</b> 0000793952-26-000041 <b>Size:</b> 53 KB
Read moreDirector Sylvester Maryrose 🟢 acquired 6.2K shares (1 derivative) of HARLEY-DAVIDSON, INC. (HOG) Transaction Date: May 21, 2026 | Filing ID: 000004
Read moreDirector Reintjes Matthew J 🟢 acquired 8.7K shares (1 derivative) of HARLEY-DAVIDSON, INC. (HOG) Transaction Date: May 21, 2026 | Filing ID: 000002
Read moreDirector NOVA DANIEL J 🟢 acquired 11.3K shares (1 derivative) of HARLEY-DAVIDSON, INC. (HOG) Transaction Date: May 21, 2026 | Filing ID: 000002
Read moreDirector Masood Rafeh 🟢 acquired 11.2K shares (1 derivative) of HARLEY-DAVIDSON, INC. (HOG) Transaction Date: May 21, 2026 | Filing ID: 000006
Read moreDirector Golston Allan C. 🟢 acquired 6.2K shares (1 derivative) of HARLEY-DAVIDSON, INC. (HOG) Transaction Date: May 21, 2026 | Filing ID: 000007
Read more