| Symbol | HTFL |
|---|---|
| Name | HEARTFLOW, INC. |
| Sector | UNDEFINED |
| Region | North America |
| Industry | Surgical & Medical Instruments & Apparatus |
| Address | United States |
| Telephone | 650-241-1221 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001464521 |
| Description |
Director Farquhar John C.M. 🔴 sold 15.6K shares of Heartflow, Inc. (HTFL) at $39.06 Transaction Date: Aug 14, 2026 | Filing ID: 000133
Read more📋 Farquhar John C.M. (Officer) plans to sell 33K shares of Heartflow, Inc. (at $45.00 each, total $1.5M) Filed: Aug 18, 2026 | ID: 006191
Read more📋 Rogers Campbell (Officer) plans to sell 9K shares of Heartflow, Inc. (at $41.23 each, total $380K) Filed: Aug 17, 2026 | ID: 006083
Read more📋 Cohen Arthur Bruce (Affiliate of HCPCIV 1 LLC) plans to sell 200K shares of Heartflow, Inc. (at $42.17 each, total $8.4M) Filed: Aug 14, 2026 | ID: 000004
Read more📋 Healey Joseph Patrick (Affiliate of HCPCIV 1 LLC) plans to sell 150K shares of Heartflow, Inc. (at $41.50 each, total $6.2M) Filed: Aug 14, 2026 | ID: 000003
Read more📋 Farquhar John C.M. (Officer) plans to sell 16K shares of Heartflow, Inc. (at $39.06 each, total $608K) Filed: Aug 14, 2026 | ID: 006020
Read moreNew Form SCHEDULE 13G/A - Heartflow, Inc. <b>Filed:</b> 2026-08-14 <b>AccNo:</b> 0001193125-26-350334 <b>Size:</b> 7 KB
Read moreDirector Farquhar John C.M. 🔴 sold 22.6K shares of Heartflow, Inc. (HTFL) at $28.31 Transaction Date: Aug 10, 2026 | Filing ID: 000127
Read moreJones Marie L. 🟡 adjusted position in 1.1K shares of Heartflow, Inc. (HTFL) at $28.82 Transaction Date: Mar 06, 2026 | Filing ID: 000123
Read more