| Symbol | INTZ |
|---|---|
| Name | INTRUSION INC |
| Sector | TELECOMMUNICATIONS |
| Region | North America |
| Industry | Computer Communications Equipment |
| Address | 101 EAST PARK BLVD, SUITE 1200, PLANO, TX 75074 |
| Telephone | (888) 637-7770 |
| Fax | — |
| — | |
| Website | https://www.intrusion.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000736012 |
| Description | Intrusion Inc is engaged in developing, marketing and supporting a group of entity identification, high-speed data mining, cybercrime and advanced persistent threat detection products. The companys product consists of TraceCop which is for identity discovery and disclosure, Savant for network data mining and advanced persistent threat detection and Compliance commander which is for regulated information and data privacy protection. In addition, its products are used by various customers including banks, credit unions, other financial institutions, United States federal government entities, foreign government entities, hospitals, and other healthcare providers. Additional info from NASDAQ: |
PINSON KIMBERLY 🟢 acquired 47.7K shares of INTRUSION INC (INTZ) at $0.93 Transaction Date: Jun 30, 2026 | Filing ID: 005567
Read moreScott Anthony 🟢 acquired 143.0K shares of INTRUSION INC (INTZ) at $0.93 Transaction Date: Jun 30, 2026 | Filing ID: 005566
Read moreDirector LEVECCHIO ANTHONY J 🟢 acquired 52.2K shares of INTRUSION INC (INTZ) at $0.93 Transaction Date: Jun 30, 2026 | Filing ID: 005565
Read moreDirector Wilson Gregory K. 🟢 acquired 30.3K shares of INTRUSION INC (INTZ) at $0.93 Transaction Date: Jun 30, 2026 | Filing ID: 005564
Read moreDirector Hinchcliffe Dion 🟢 acquired 25.2K shares of INTRUSION INC (INTZ) at $0.93 Transaction Date: Jun 30, 2026 | Filing ID: 005563
Read moreDirector MCCALLUM KATRINKA 🟢 acquired 37.4K shares of INTRUSION INC (INTZ) at $0.93 Transaction Date: Jun 30, 2026 | Filing ID: 005562
Read moreScott Anthony 🟢 acquired 2.5K shares of INTRUSION INC (INTZ) at $0.79 Transaction Date: Jun 30, 2026 | Filing ID: 005326
Read morePINSON KIMBERLY 🟢 acquired 2.5K shares of INTRUSION INC (INTZ) at $0.79 Transaction Date: Jun 30, 2026 | Filing ID: 005324
Read more