| Symbol | JACK |
|---|---|
| Name | JACK IN THE BOX INC |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Retail-Eating Places |
| Address | 9357 SPECTRUM CENTER BLVD, SAN DIEGO, CA 92123-1516 |
| Telephone | 8585712121 |
| Fax | — |
| — | |
| Website | https://www.jackinthebox.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000807882 |
| Description | Jack In The Box Inc operates quick-service restaurants and fast-casual restaurants in California, the USA under the brands Jack in the Box. The company menu offers burgers, tacos, regular and curly fries, specialty sandwiches, salads and ice cream shakes. These foods are available with the option of customization as per customer requirements. The company also offer catering services to its customers. Revenues are generated from sales that take place at their restaurants. Additional info from NASDAQ: |
Jack in the Box Inc. Completes $500 Million Securitized Financing Facility
Read moreCarnitas Return to Del Taco With Five Delicious New Creations, Plus Summer Beverages and Desserts Tied to Americas 250th Birthday
Read moreDirector King Mark James 🔴 sold 5.9K shares of JACK IN THE BOX INC (JACK) at $12.53 Transaction Date: Jun 18, 2026 | Filing ID: 000008
Read moreJack in the Box and The Hundreds Launch Vintage Soccer-Inspired Streetwear Collection
Read moreNew Form SCHEDULE 13D/A - JACK IN THE BOX INC <b>Filed:</b> 2026-06-15 <b>AccNo:</b> 0000902664-26-002794 <b>Size:</b> 18 KB
Read moreJack in the Box Inc. Announces Refinancing Transaction and Debt Reduction
Read moreDirector MYERS JAMES M 🟢 acquired 2.2K shares of JACK IN THE BOX INC (JACK) Transaction Date: Jun 01, 2026 | Filing ID: 000007
Read more