| Symbol | KALU |
|---|---|
| Name | KAISER ALUMINUM CORP |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | Rolling Drawing & Extruding of Nonferrous Metals |
| Address | 1550 W. MCEWEN DRIVE, SUITE 500, FRANKLIN, TN 37067 |
| Telephone | 6292527040 |
| Fax | — |
| — | |
| Website | https://www.kaiseraluminum.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000811596 |
| Description | Kaiser Aluminum Corp produces and sells semi-fabricated specialty aluminum products primarily to industrial customers. The firm purchases primary and scrap aluminum, primarily from its five largest suppliers, and processes it into specialized value-added products. The company hedges its aluminum costs in an attempt to match commodity price changes between the time it purchases the raw materials and sells the finished products. Kaiser produces high-strength aluminum products for the aerospace industry, specialized aluminum extrusions for the automotive industry, and also sells products to customers in the general engineering industry. Nearly all of Kaisers revenue is generated in the US, with the remainder coming from Canada. The companys operations are also located in the US and Canada. Additional info from NASDAQ: |
arnold michael c 🟢 acquired 786 shares of KAISER ALUMINUM CORP (KALU) Transaction Date: Jun 04, 2026 | Filing ID: 260114
Read moreGlas Kimberly Thompson 🟢 acquired 786 shares of KAISER ALUMINUM CORP (KALU) Transaction Date: Jun 04, 2026 | Filing ID: 260101
Read moreSTEBBINS DONALD J 🟢 acquired 1.4K shares of KAISER ALUMINUM CORP (KALU) at $178.10 Transaction Date: Jun 04, 2026 | Filing ID: 260063
Read moreWilcox Brett 🟢 acquired 1.1K shares of KAISER ALUMINUM CORP (KALU) at $178.10 Transaction Date: Jun 04, 2026 | Filing ID: 260058
Read moreHOFFMAN JAMES DONALD 🟢 acquired 1.4K shares of KAISER ALUMINUM CORP (KALU) at $178.10 Transaction Date: Jun 04, 2026 | Filing ID: 260055
Read moreGrimley Richard P. 🟢 acquired 786 shares of KAISER ALUMINUM CORP (KALU) Transaction Date: Jun 04, 2026 | Filing ID: 260047
Read moreMINOR GLENDA J 🟢 acquired 1.1K shares of KAISER ALUMINUM CORP (KALU) at $178.10 Transaction Date: Jun 04, 2026 | Filing ID: 259941
Read moreFoster David A 🟢 acquired 786 shares of KAISER ALUMINUM CORP (KALU) Transaction Date: Jun 04, 2026 | Filing ID: 259940
Read moreNew Form S-8 - KAISER ALUMINUM CORP <b>Filed:</b> 2026-06-04 <b>AccNo:</b> 0001193125-26-257628 <b>Size:</b> 192 KB
Read more