| Symbol | KBR |
|---|---|
| Name | KBR, INC. |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | Military/Government/Technical |
| Address | 601 JEFFERSON STREET,SUITE 3400, HOUSTON, Texas, 77002, United States |
| Telephone | +1 713 753-2000 |
| Fax | — |
| — | |
| Website | https://www.kbr.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001357615 |
| Description | KBR (formerly Kellogg, Brown & Root) is global provider of technology, integrated engineering, procurement, and construction delivery, and operations and maintenance services. The companys business is organized into two segments: government solutions and maintainable technology solutions. KBR has customers in more than 75 countries, with operations in 40, and employs 36,000 people. The firm generated $7.3 billion in revenue in 2021. Additional info from NASDAQ: |
KBR Selected by ORNX for Low-Cost Ammonia Pre-FEED Study Supporting Landmark Morocco Project
Read moreKBR Awarded $208 Million Army Contract to Advance Next Generation Tactical Munitions
Read moreKBR Unveils Trinzic as New Name for Planned Independent Mission Technology Solutions Company
Read moreKBR Selected by Power2X as Project Management Consultant for its eFuels Project in Rotterdam
Read moreKBR Ammonia Technology Selected by Pampa Energía for its Facility in Argentina
Read moreDirector Vigeveno Huibert Hans 🟢 acquired 34 shares of KBR, INC. (KBR) at $35.98 Transaction Date: Jul 15, 2026 | Filing ID: 000163
Read moreDirector Dugle Lynn A 🟢 acquired 51 shares of KBR, INC. (KBR) at $35.98 Transaction Date: Jul 15, 2026 | Filing ID: 000162
Read moreDirector Dominguez Joseph 🟢 acquired 34 shares of KBR, INC. (KBR) at $35.98 Transaction Date: Jul 15, 2026 | Filing ID: 000161
Read more