| Symbol | KEQU |
|---|---|
| Name | KEWAUNEE SCIENTIFIC CORP /DE/ |
| Sector | INDUSTRIALS |
| Region | North America |
| Industry | Laboratory Apparatus & Furniture |
| Address | 2700 W FRONT ST, STATESVILLE, NC 28677 |
| Telephone | 7048737202 |
| Fax | — |
| — | |
| Website | https://www.kewaunee.com |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000055529 |
| Description | Kewaunee Scientific Corp is engaged in the design, manufacture, and installation of laboratory, healthcare, and technical furniture products. The company operates through two segments: Domestic and International. The Domestic business segment designs manufacture and install scientific and technical furniture, including steel and wood laboratory cabinetry, fume hoods, laminate casework, flexible systems, work surfaces, workstations, workbenches, and computer enclosures. The International business segment provides facility design, engineering, construction and project management from the planning stage through the testing and commissioning of laboratories. The company generates a majority of its revenue from the Domestic business segment. Additional info from NASDAQ: |
New Form 10-K - KEWAUNEE SCIENTIFIC CORP /DE/ <b>Filed:</b> 2026-06-26 <b>AccNo:</b> 0000055529-26-000020 <b>Size:</b> 13 MB
Read morePhillips Elizabeth D 🟢 acquired 2.5K shares (1 derivative) of KEWAUNEE SCIENTIFIC CORP /DE/ (KEQU) Transaction Date: Jun 24, 2026 | Filing ID: 000002
Read moreRanade Mandar 🟢 acquired 2.6K shares (1 derivative) of KEWAUNEE SCIENTIFIC CORP /DE/ (KEQU) Transaction Date: Jun 24, 2026 | Filing ID: 000002
Read moreNoble Ryan S. 🟢 acquired 2.6K shares (1 derivative) of KEWAUNEE SCIENTIFIC CORP /DE/ (KEQU) Transaction Date: Jun 24, 2026 | Filing ID: 000002
Read moreBatdorff Douglas J. 🟢 acquired 2.7K shares (1 derivative) of KEWAUNEE SCIENTIFIC CORP /DE/ (KEQU) Transaction Date: Jun 24, 2026 | Filing ID: 000002
Read moreGardner Donald T. III 🟢 acquired 5.4K shares (1 derivative) of KEWAUNEE SCIENTIFIC CORP /DE/ (KEQU) Transaction Date: Jun 24, 2026 | Filing ID: 000004
Read moreDirector HULL THOMAS DAVID III 🟢 acquired 15.2K shares (1 derivative) of KEWAUNEE SCIENTIFIC CORP /DE/ (KEQU) Transaction Date: Jun 24, 2026 | Filing ID: 000006
Read more(99% Neutral) KEWAUNEE SCIENTIFIC CORP /DE/ (KEQU) Reports Q2 2026 Financial Results
Read more