| Symbol | KSS |
|---|---|
| Name | KOHLS CORP |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Retail-Department Stores |
| Address | N56 W17000 RIDGEWOOD DR, MENOMONEE FALLS, WI 53051 |
| Telephone | 262 703 7000 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000885639 |
| Description | None |
Raymond Christie 🟡 adjusted position in 44 shares of KOHLS Corp (KSS) at $17.53 Transaction Date: Jun 24, 2026 | Filing ID: 000132
Read moreDirector Villagomez Adolfo 🟢 acquired 78 shares of KOHLS Corp (KSS) Transaction Date: Jun 24, 2026 | Filing ID: 000130
Read moreDirector SCHLIFSKE JOHN E. 🟢 acquired 187 shares of KOHLS Corp (KSS) Transaction Date: Jun 24, 2026 | Filing ID: 000128
Read moreDirector PRISING JONAS 🟢 acquired 92 shares of KOHLS Corp (KSS) Transaction Date: Jun 24, 2026 | Filing ID: 000126
Read moreDirector Mitchell Robbin 🟢 acquired 243 shares of KOHLS Corp (KSS) Transaction Date: Jun 24, 2026 | Filing ID: 000124
Read moreDirector Floyd H. Charles 🟢 acquired 201 shares of KOHLS Corp (KSS) Transaction Date: Jun 24, 2026 | Filing ID: 000122
Read moreDirector COSSET YAEL 🟢 acquired 140 shares of KOHLS Corp (KSS) Transaction Date: Jun 24, 2026 | Filing ID: 000120
Read moreDirector Arlin Wendy C. 🟢 acquired 320 shares of KOHLS Corp (KSS) Transaction Date: Jun 24, 2026 | Filing ID: 000118
Read moreRaymond Christie 🟡 adjusted position in 3.8K shares of KOHLS Corp (KSS) at $18.06 Transaction Date: Jun 15, 2026 | Filing ID: 000116
Read more