| Symbol | LEE |
|---|---|
| Name | LEE ENTERPRISES, INC |
| Sector | CONSUMER DISCRETIONARY |
| Region | North America |
| Industry | Newspapers: Publishing or Publishing & Printing |
| Address | 4600 E. 53RD STREET, DAVENPORT, IA 52807 |
| Telephone | 5633832100 |
| Fax | — |
| — | |
| Website | https://www.lee.net |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0000058361 |
| Description | Lee Enterprises Inc is a local news publication company in the United States. Its products include daily and Sunday newspapers, weekly newspapers and classified and few other specialty publications. Its products are used as a platform for advertising in mid-size markets. Revenues are generated primarily from retail and classifieds advertising and the remaining from subscriptions to its printed and digital products. Additional info from NASDAQ: |
MOLONEY HERBERT W III 🔴 sold 24.0K shares of LEE ENTERPRISES, Inc (LEE) at $9.82 Transaction Date: Jun 11, 2026 | Filing ID: 000053
Read moreJUNCK MARY E 🔴 sold 62.4K shares of LEE ENTERPRISES, Inc (LEE) at $10.79 Transaction Date: Jun 09, 2026 | Filing ID: 000052
Read moreHoffmann David Henry 🟢 acquired 5.6K shares of LEE ENTERPRISES, Inc (LEE) at $10.80 Transaction Date: Jun 09, 2026 | Filing ID: 000050
Read more📋 MOLONEY HERBERT W III (Director) plans to sell 24K shares of LEE ENTERPRISES, Inc (at $10.21 each, total $245K) Filed: Jun 11, 2026 | ID: 000011
Read moreHoffmann David Henry 🟢 acquired 43.3K shares of LEE ENTERPRISES, Inc (LEE) at $11.08 Transaction Date: Jun 04, 2026 | Filing ID: 000049
Read moreHoffmann David Henry 🟢 acquired 49.8K shares of LEE ENTERPRISES, Inc (LEE) at $10.90 Transaction Date: Jun 01, 2026 | Filing ID: 000048
Read moreMOLONEY HERBERT W III 🟢 acquired 8.1K shares of LEE ENTERPRISES, Inc (LEE) Transaction Date: Jun 01, 2026 | Filing ID: 000047
Read moreKRUSZEWSKI RONALD J 🟢 acquired 6.1K shares of LEE ENTERPRISES, Inc (LEE) Transaction Date: Jun 01, 2026 | Filing ID: 000044
Read moreJUNCK MARY E 🟢 acquired 11.9K shares of LEE ENTERPRISES, Inc (LEE) Transaction Date: Jun 01, 2026 | Filing ID: 000043
Read more