| Symbol | LEGN |
|---|---|
| Name | LEGEND BIOTECH CORP |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Pharmaceutical Preparations |
| Address | 2101 COTTONTAIL LANE, SOMERSET, NJ 08873 |
| Telephone | 732-850-5598 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0001801198 |
| Description | None |
New Form 3 - Legend Biotech Corp <b>Filed:</b> 2026-08-03 <b>AccNo:</b> 0001908421-26-000004 <b>Size:</b> 11 KB
Read moreCasey Patrick John 🔴 sold 6.0K shares of Legend Biotech Corp (LEGN) at $14.80 Transaction Date: Jun 30, 2026 | Filing ID: 000005
Read moreHuang Ying 🔴 sold 3.4K shares of Legend Biotech Corp (LEGN) Transaction Date: Jun 30, 2026 | Filing ID: 000008
Read more📋 Casey Patrick John (Director) plans to sell 3K shares of Legend Biotech Corp (at $29.60 each, total $89K) Filed: Jun 30, 2026 | ID: 004966
Read moreHuang Ying 🔴 sold 5.6K shares of Legend Biotech Corp (LEGN) at $14.78 Transaction Date: Jun 25, 2026 | Filing ID: 000006
Read more📋 Huang Ying (Officer) plans to sell 3K shares of Legend Biotech Corp (at $28.39 each, total $79K) Filed: Jun 26, 2026 | ID: 004918
Read more