| Symbol | LILA |
|---|---|
| Name | STELLA INTERNATIONAL HOLDINGS LTD. |
| Sector | TELECOMMUNICATIONS |
| Region | North America |
| Industry | - |
| Address | China Suites 3003-04, 30F, Tower 2 The Gateway, 25 Canton Road |
| Telephone | (852) 2956 1339 |
| Fax | — |
| — | |
| Website | http://www.stella.com.hk |
| Incorporation | KY |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | 12/31 |
| Public Since | — |
| Exchanges | OTC;NASDAQ |
| Auditor | — |
| Audit Status | AUDITED |
| Reporting Status | International Reporting: Hong Kong Stock Exchange |
| CIK | 0001447773 |
| Description | Stella International is a leading developer and manufacturer of quality footwear products. Additional info from OTC: Additional info from NASDAQ: |
WINTER JOHN M 🟢 acquired 64.5K shares of Liberty Latin America Ltd. (LILA) at $19.67 Transaction Date: Jun 26, 2026 | Filing ID: 000004
Read moreMALONE JOHN C 🟢 acquired 399.7K shares of Liberty Latin America Ltd. (LILA) at $20.45 ($3.4M) Transaction Date: Jun 25, 2026 | Filing ID: 000015
Read more(99% Neutral) STELLA INTERNATIONAL HOLDINGS LTD. (LILAK) Announces Regulatory Update
Read moreDirector BRACKEN CHARLES H R 🟢 acquired 23.8K shares of Liberty Latin America Ltd. (LILA) at $20.50 Transaction Date: Jun 23, 2026 | Filing ID: 000012
Read moreMALONE JOHN C 🟢 acquired 5.3M shares of Liberty Latin America Ltd. (LILA) at $20.63 ($27.9M) Transaction Date: Jun 22, 2026 | Filing ID: 000013
Read moreNew Form SCHEDULE 13D/A - Liberty Latin America Ltd. <b>Filed:</b> 2026-06-24 <b>AccNo:</b> 0000937797-26-000011 <b>Size:</b> 13 KB
Read moreDirector Nair Balan 🟢 acquired 546.7K shares of Liberty Latin America Ltd. (LILA) at $18.95 ($1.0M) Transaction Date: Jun 18, 2026 | Filing ID: 000108
Read moreDirector PADDICK BRENDAN J 🟢 acquired 100.0K shares of Liberty Latin America Ltd. (LILA) at $4.88 Transaction Date: Jun 18, 2026 | Filing ID: 000107
Read more(99% Neutral) STELLA INTERNATIONAL HOLDINGS LTD. (LILAK) Announces Regulatory Update
Read more