| Symbol | LION |
|---|---|
| Name | LIONSGATE STUDIOS CORP COMMON SHARES |
| Sector | UNDEFINED |
| Region | UNDEFINED |
| Industry | Services-Motion Picture & Video Tape Production |
| Address | 250 HOWE STREET,20TH FLOOR, VANCOUVER, British Columbia, V6C 3R8, Canada |
| Telephone | (877) 848-3866 |
| Fax | — |
| — | |
| Website | — |
| Incorporation | UNDEFINED |
| Incorporated On | — |
| Employees | — |
| Fiscal Year | — |
| Public Since | — |
| Exchanges | NASDAQ |
| Auditor | — |
| Audit Status | NOT PROVIDED |
| Reporting Status | — |
| CIK | 0002052959 |
| Description | Lionsgate Studios (NASDAQ: LION) is one of the worlds leading standalone, pure play, publicly-traded content companies. It brings together diversified motion picture and television production and distribution businesses, a world-class portfolio of valuable brands and franchises, a talent management and production powerhouse and a more than 20,000-title film and television library, all driven by Lionsgates bold and entrepreneurial culture. Additional info from NASDAQ: |
New Form EFFECT - Lionsgate Studios Corp. <b>Filed:</b> 2026-06-05 <b>AccNo:</b> 9999999995-26-001910 <b>Size:</b> 1 KB
Read moreNew Form 424B3 - Lionsgate Studios Corp. <b>Filed:</b> 2026-06-05 <b>AccNo:</b> 0001193125-26-259831 <b>Size:</b> 102 KB
Read moreNew Form S-3 - Lionsgate Studios Corp. <b>Filed:</b> 2026-05-27 <b>AccNo:</b> 0001193125-26-242186 <b>Size:</b> 364 KB
Read moreNew Form POS AM - Lionsgate Studios Corp. <b>Filed:</b> 2026-05-26 <b>AccNo:</b> 0001193125-26-239390 <b>Size:</b> 20 KB
Read moreTobey Bruce 🟡 adjusted position in 61.4K shares of Lionsgate Studios Corp. (LION) at $12.43 Transaction Date: May 20, 2026 | Filing ID: 000002
Read moreBURNS MICHAEL RAYMOND 🟡 adjusted position in 61.4K shares of Lionsgate Studios Corp. (LION) at $12.43 Transaction Date: May 20, 2026 | Filing ID: 000001
Read moreDirector FELTHEIMER JON 🟡 adjusted position in 313.6K shares of Lionsgate Studios Corp. (LION) at $12.43 ($4.3M) Transaction Date: May 20, 2026 | Filing ID: 000001
Read moreGoldsmith Brian 🟡 adjusted position in 30.7K shares of Lionsgate Studios Corp. (LION) at $12.43 Transaction Date: May 20, 2026 | Filing ID: 000002
Read moreNew Form SCHEDULE 13G/A - Lionsgate Studios Corp. <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0000919574-26-003463 <b>Size:</b> 12 KB
Read moreNew Form SCHEDULE 13G - Lionsgate Studios Corp. <b>Filed:</b> 2026-05-15 <b>AccNo:</b> 0001172661-26-002295 <b>Size:</b> 10 KB
Read more